![]() |
Aryan Classes
Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur) |
| NSE | NDA | SCRA | CLAT | IIT-AIEEE | MEDICAL | GRE | TOEFL | IAS-IPS | JRF- NET | GATE | IES | MBA |
|---|
| Selection Procedure | FAQ | Fellowship | Eligibility | Application Procedure | Brochure | Application status | Contact |
STREAM SB – 2009
|
SL.
NO |
SEAT
NO. |
APPLN.
NO |
NAME
OF THE CANDIDATE |
|
1 |
B1110004 |
814953 |
ABHISHEK SWARNKAR |
|
2 |
B1320023 |
847270 |
ALLENA ROHIT |
|
3 |
B1730007 |
831694 |
ANUPAM CHATTERJEE |
|
4 |
B1320048 |
819349 |
ARITRA GUHA |
|
5 |
B0740060 |
854464 |
ARJUN JAIN |
|
6 |
B1320050 |
812681 |
ARKOPAL CHOUDHURY |
|
7 |
B1320051 |
850323 |
ARNAB DHARA |
|
8 |
B1320056 |
848220 |
ASADULLAH |
|
9 |
B0740085 |
840396 |
CHONGTHAM MONIKA CHANU |
|
10 |
B0740087 |
825659 |
DARSHAN M KAKKAD |
|
11 |
B1320079 |
830745 |
DEBANJAN MAJUMDAR |
|
12 |
B1320080 |
832760 |
DEBANJAN NANDI |
|
13 |
B1420041 |
830332 |
DHRITI BHATT |
|
14 |
B1840025 |
822105 |
GADEKAR AKASH RAMESH |
|
15 |
B0520002 |
101691 |
GAURAV NIRALA |
|
16 |
B1420047 |
822355 |
HARSH DESHPANDE |
|
17 |
B1320100 |
852802 |
HIMANSHU SAHU |
|
18 |
B0420023 |
835547 |
KISHALVE PETHIA |
|
19 |
B1320007 |
100110 |
LALIT GUPTA |
|
20 |
B0740145 |
823279 |
MADHAV BAHADUR |
|
21 |
B0340050 |
848913 |
MADHUSUDHAN RAMAN |
|
22 |
B1320123 |
847185 |
MAINAK MUSTAFI |
|
23 |
B1320124 |
852073 |
MALAVI SENGUPTA |
|
24 |
B0930038 |
835928 |
MANDAVA NAVYA TEJA |
|
25 |
B0520037 |
821270 |
MILAN GUPTA |
|
26 |
B0740159 |
843391 |
MOHAMMED AZIZ
ALAM |
|
27 |
B1840053 |
820409 |
MONIKA DASH |
|
28 |
B1320154 |
826168 |
PRAGYA SUR |
|
29 |
B1320158 |
820785 |
PRASHANT KUMAR |
|
30 |
B1320187 |
818304 |
S SUDHARSHAN |
|
31 |
B1030049 |
839168 |
SAMARTH HEGDE |
|
32 |
B1320188 |
851272 |
SAMATA CHAUDHURI |
|
33 |
B1320195 |
819197 |
SAPARYA CHATTARAJ |
|
34 |
B1420100 |
808613 |
SASHANK AGRAWAL |
|
35 |
B2210034 |
843828 |
SHAMPA SINGH |
|
36 |
B1320214 |
838186 |
SHASHANK SANGEWAR |
|
37 |
B0740272 |
818898 |
SHASHANK V RAO |
|
38 |
B1320221 |
845859 |
SIDDHARTH S BHANDARI |
|
39 |
B1320229 |
825743 |
SOUBHIK KUMAR |
|
40 |
B1320231 |
829258 |
SOUMENDU SUNDAR MUKHERJEE |
|
41 |
B1320233 |
838709 |
SOUMYA SUBHRA PARIA |
|
42 |
B1320016 |
100614 |
SOURABH BANERJEE |
|
43 |
B1710002 |
102182 |
SOUVIK DUTTA |
|
44 |
B0740296 |
848698 |
SRISHTI GAUTAM |
|
45 |
B1320243 |
807105 |
SUBHANIP BISWAS |
|
46 |
B0520057 |
814544 |
SURYA NARAYAN SAHOO |
|
47 |
B1320254 |
827992 |
SUTANOY DASGUPTA |
|
48 |
B1420124 |
854266 |
TAMAGHNA HAZRA |
|
49 |
B0520060 |
831011 |
VISHAL |
|
50 |
B1420129 |
833567 |
VISHAL NAGWANI |
STREAM SB+2(SX) –
2009
(Provisionally selected for award subject to join Under Graduate Program in Basic Sciences (B.Sc / Int. M.Sc) for the session 2010 - 2011)
| SL. NO | SEAT NO. | APPLN. NO | NAME OF THE CANDIDATE |
| 1 | X0930252 | 838943 | A SRIRAM |
| 2 | X0930002 | 100267 | A YASHASVI |
| 3 | X1910004 | 808934 | AAKAASH PANIGRAHI |
| 4 | X0740087 | 844826 | AAYUSH AHUJA |
| 5 | X0740089 | 822852 | ABDUL HADI SHAKIR |
| 6 | X0740090 | 832140 | ABHAY GOEL |
| 7 | X0340231 | 855819 | ABHINAV DESHPANDE |
| 8 | X1320076 | 810689 | ABHISEK DATTA |
| 9 | X1110063 | 801817 | ABHISHEK |
| 10 | X1110003 | 102162 | ABHISHEK GAURAV |
| 11 | X1030040 | 826435 | ABHISHEK MAJI |
| 12 | X1110070 | 849684 | ABHISHEK RANJAN |
| 13 | X1420048 | 816290 | ABHISHEK SRIVASTAVA |
| 14 | X0420035 | 826313 | ADARSH RATHI |
| 15 | X1710018 | 821394 | ADITYA ANUPAM |
| 16 | X1030045 | 838984 | ADITYA GARG |
| 17 | X1030048 | 834729 | ADITYA MAHESHWARI |
| 18 | X2220017 | 817474 | ADITYA SINGH |
| 19 | X0420042 | 803136 | AJINKYA KUMAR JAIN |
| 20 | X1030063 | 829468 | AKASH GUPTA |
| 21 | X1320106 | 812193 | AKASH SARKAR |
| 22 | X0740174 | 803996 | AKSHAT HARIT |
| 23 | X1110078 | 826503 | AKSHAT KUMAR AGARWAL |
| 24 | X0740177 | 821637 | AKSHAT SINGHAL |
| 25 | X1610008 | 857482 | AKSHAY B PATTABI |
| 26 | X1030067 | 829996 | AKSHAY KUMAR |
| 27 | X2220021 | 854799 | ALLURI VIKAS VARMA |
| 28 | X0420062 | 845869 | AMAN GUPTA |
| 29 | X1710028 | 828452 | AMBRISH RAWAT |
| 30 | X1030079 | 837845 | AMISH KUMAR BEDI |
| 31 | X0520070 | 824991 | AMIT KUMAR PRADHAN |
| 32 | X0520071 | 826714 | AMLAN JYOTI BADU |
| 33 | X0520073 | 800775 | AMRIT ABHILASH |
| 34 | X0740247 | 824240 | ANAND VIBHORE VERMA |
| 35 | X0520077 | 807735 | ANEESH DASH |
| 36 | X1320153 | 823424 | ANISH CHAKRABORTY |
| 37 | X1030108 | 818709 | ANKITA GUPTA |
| 38 | X0340254 | 817709 | ANKITH G.S. |
| 39 | X2220037 | 844008 | ANNEPU RAGHAVENDRA ADITYA |
| 40 | X1110097 | 850477 | ANSHUL KUMAR |
| 41 | X0220129 | 850621 | ANSHUL SINGH |
| 42 | X0740330 | 833098 | ANSHUL SINGHAL |
| 43 | X0340258 | 831355 | ANU THOMAS |
| 44 | X0740341 | 839596 | ANURAG |
| 45 | X1030122 | 837920 | APOORV JAIN |
| 46 | X1030128 | 839853 | ARCCHIT JAIN |
| 47 | X1420135 | 843338 | ARDRA SINGH |
| 48 | X2010025 | 850170 | AREJEET NAG |
| 49 | X0420110 | 807612 | ARINDAM SAHA |
| 50 | X0640180 | 825163 | ARJUN P |
| 51 | X1110016 | 102858 | ARKA DYUTI BERA |
| 52 | X1330047 | 808527 | ARNAB CHOWDHURI |
| 53 | X1330048 | 822660 | ARNAB GHOSH |
| 54 | X1420139 | 810250 | ARNAB MADHAB BHATTACHARYA |
| 55 | X0740373 | 812263 | ARPIT GUPTA |
| 56 | X0640182 | 802902 | ARUN B |
| 57 | X1330063 | 814689 | ARYYABRATA PAUL |
| 58 | X1330064 | 847519 | ASHIS MAJUMDAR |
| 59 | X1220135 | 823809 | ASHOK PANCILY POOTHIYOT |
| 60 | X1910039 | 816448 | ASHWIN P PARANJAPE |
| 61 | X1910040 | 810241 | ASIT ANUPAM NAIK |
| 62 | X1220141 | 858286 | ASWANI.P.V |
| 63 | X0640197 | 817592 | ASWATH NARAYANAN R |
| 64 | X0640200 | 857784 | ATHREYA S |
| 65 | X1220156 | 833409 | ATHUL SURESH PUTHALATH |
| 66 | X0740415 | 850618 | ATIQUE FIROZ |
| 67 | X1110111 | 817441 | AVINASH KUMAR |
| 68 | X1330080 | 840401 | AYAN ACHARYYA |
| 69 | X1330082 | 819740 | AYAN HAZRA |
| 70 | X0740436 | 847195 | AYUSH JAIN |
| 71 | X1420178 | 845666 | AYUSH PANT |
| 72 | X1110114 | 825632 | B SHREYANSH |
| 73 | X0640210 | 858046 | B.CHAITANYA RAJ |
| 74 | X1840004 | 100220 | BAGDIA CHANDAN DINESH |
| 75 | X1220163 | 819633 | BENSON BENJAMIN |
| 76 | X0740461 | 846639 | BHAVYA GARG |
| 77 | X1840134 | 820079 | BIRLA BHAVESH DINESH |
| 78 | X0930350 | 839051 | BOLLAVARAM SAI SURENDRA REDDY |
| 79 | X0930353 | 855903 | BONDAPALLI AKHILESH PRASAD |
| 80 | X0640219 | 844937 | C. VIGNESH |
| 81 | X1030174 | 853771 | CHAITANYA KUMAR GUPTA |
| 82 | X1030175 | 813094 | CHAITAVYA BHARDWAJ |
| 83 | X1330104 | 815671 | CHANDRIMA BANERJEE |
| 84 | X1910050 | 812564 | CHINTAN SHAH |
| 85 | X0740492 | 830641 | CHIRAG JAIN |
| 86 | X0640229 | 803044 | D AKSHAY RANGASAI |
| 87 | X0930396 | 844554 | D. PRANAV VAIDIK |
| 88 | X0930398 | 832072 | D. SAI DURGA PRAKASH |
| 89 | X1330110 | 833560 | DEBABROTA BASU |
| 90 | X1330122 | 801775 | DEBARGHYA SARKAR |
| 91 | X0640237 | 848686 | DEBAYAN DAS |
| 92 | X1420194 | 800039 | DEEKSHA AGRAWAL |
| 93 | X0810049 | 833282 | DEEPJYOTI DEB |
| 94 | X0740527 | 820254 | DEVANSHU CHAUDHARY |
| 95 | X1030200 | 809834 | DEVBRAT SINGH |
| 96 | X0740533 | 850732 | DEVESH PRAKASH |
| 97 | X0110003 | 100069 | DHRISHNI CHAKRABORTI |
| 98 | X1330148 | 816692 | DIGBALAY BOSE |
| 99 | X0930045 | 102661 | DINESH KUMAR VADDEPALLY |
| 100 | X0740567 | 835554 | DIVYAM RASTOGI |
| 101 | X1220185 | 854404 | EBIN BENNY ABRAHAM |
| 102 | X1220186 | 821906 | EMANUEL ANTONY CHIRAYATH |
| 103 | X0640268 | 848472 | G.SETHU NACHIAPPAN |
| 104 | X0930052 | 101523 | GANGULA JASHWANTH REDDY |
| 105 | X1910067 | 831815 | GATKINE PRADIP RUPKUMAR |
| 106 | X1840222 | 842098 | GAURAV PATIL |
| 107 | X0740609 | 815623 | GAUSH ALAM |
| 108 | X1030235 | 808821 | GAUTAM SUMU |
| 109 | X0640270 | 809769 | GAUTHAM ANTONY JOSEPH |
| 110 | X1330173 | 820603 | GOLAM MURSHID |
| 111 | X0930466 | 839075 | GONTLA VENKATA SRI CHARAN |
| 112 | X1320022 | 100489 | GOURAB BHADURI |
| 113 | X1840246 | 842624 | GOURAV KHULLAR |
| 114 | X0640280 | 802700 | GOWTHAM RAGAVENDAR G |
| 115 | X0930056 | 102557 | GUDI NIHIL CHARAN REDDY |
| 116 | X1030241 | 813180 | HARDIK MEHTA |
| 117 | X1030242 | 805474 | HARIDEV DADHICH |
| 118 | X1030247 | 812007 | HARSHA MULCHANDANI |
| 119 | X1910079 | 853120 | HARSHADITYA SINGH CHAUHAN |
| 120 | X0640031 | 100847 | HEMANTH T |
| 121 | X1030259 | 844690 | HIMADREE KAUSHIK |
| 122 | X1030260 | 812567 | HIMANI JAIN |
| 123 | X1420239 | 832612 | HIMANSHU AGRAWAL |
| 124 | X0740654 | 808647 | HIMANSHU SHARMA |
| 125 | X1330185 | 854690 | INDRAYUDH GHOSAL |
| 126 | X0340318 | 825274 | ISHA SINGHAL |
| 127 | X0740665 | 829384 | ISHAN ARORA |
| 128 | X1030271 | 823585 | ISHANK JAIN |
| 129 | X0340070 | 101500 | ISHITA DASGUPTA |
| 130 | X0640307 | 815937 | J.VEGNESH |
| 131 | X1220015 | 100104 | JACOB MATHEW |
| 132 | X0220263 | 835995 | JAG USTIT SINGH |
| 133 | X1030275 | 828932 | JAIYAM SHARMA |
| 134 | X0740674 | 831983 | JASBIR JAGLAN |
| 135 | X1030278 | 836664 | JASH SHAILENDRA BAJAJ |
| 136 | X0740675 | 852202 | JASKARAN SINGH BHATIA |
| 137 | X2010059 | 850064 | JATAN BUCH |
| 138 | X1030283 | 828603 | JAYANT GUPTA |
| 139 | X1910083 | 832041 | JAYANTH N KOUSHIK |
| 140 | X1840295 | 833347 | JOGI AKSHARA RAVINDRA |
| 141 | X1220240 | 801617 | JULIET JOHNS |
| 142 | X2010061 | 835571 | K HARISH |
| 143 | X0940037 | 847425 | K SANATH |
| 144 | X0940038 | 822400 | K SRAVAN KUMAR REDDY |
| 145 | X0940045 | 847392 | K.A.V.SAI KALYAN |
| 146 | X0940061 | 839012 | KALLURU SRIMANNARAYANA SHARAT GUPTA |
| 147 | X1030306 | 813213 | KANISHAK KATARIA |
| 148 | X1510129 | 838022 | KEERTHANAA G S |
| 149 | X2220181 | 844100 | KOTARU SOMA SEKHAR APPA RAO |
| 150 | X0940081 | 844215 | KOTHA SAI RAM |
| 151 | X2120139 | 812807 | KRISHAN KUMAR RAJBHAR |
| 152 | X1220251 | 835473 | KRISHNA ANUJAN |
| 153 | X0640352 | 807561 | KRISHNA SHRINIVAS |
| 154 | X2120141 | 810449 | KRITESH PATEL |
| 155 | X0940090 | 802087 | KRITI CHANDRA |
| 156 | X1910092 | 852090 | KSHIRSAGAR ALAP RAVINDRA |
| 157 | X2010070 | 852417 | KSHITI MISHRA |
| 158 | X1030334 | 808254 | KUMAR GOUTAM |
| 159 | X1330231 | 841506 | KUMAR SATYAKI |
| 160 | X2220187 | 845343 | KURAPADI JOSHUA DANIEL AKASH |
| 161 | X1030347 | 814937 | LOVELY SHARMA |
| 162 | X0340096 | 100697 | M S YASHAS |
| 163 | X0940110 | 800472 | M VISWAMBHARA |
| 164 | X0940123 | 844467 | M.SWETHA |
| 165 | X0640387 | 804074 | MANJUNATH.C.R |
| 166 | X1030368 | 821278 | MANU GUPTA |
| 167 | X1220275 | 828777 | MATHEWS P. MANI |
| 168 | X1030373 | 853141 | MAYANK MAHAWAR |
| 169 | X1030378 | 805407 | MD VISHAL KHAN |
| 170 | X1220278 | 830432 | MELWIN BABU |
| 171 | X1030389 | 830810 | MILIND TAHALANI |
| 172 | X0940169 | 826735 | MOHAMMED FAIZUDDIN DARVESH |
| 173 | X0740891 | 847948 | MOHIT GOYAL |
| 174 | X1030012 | 100074 | MRIDUL JANWEJA |
| 175 | X0520201 | 816203 | MRIGANK GUPTA |
| 176 | X0640415 | 803724 | N.HARIPRASAD |
| 177 | X2220222 | 844182 | NAGA VENKATA SAKETH AYYAGARI |
| 178 | X0420245 | 839173 | NAMAN AGRAWAL |
| 179 | X1030415 | 804510 | NAMIT MAHESHWARI |
| 180 | X2220226 | 843928 | NEERAJ GOPAL |
| 181 | X0940207 | 808884 | NEERAJA SRIDHAR |
| 182 | X0340123 | 100522 | NEHA M |
| 183 | X1030435 | 813382 | NIJIT SHARMA |
| 184 | X2010088 | 843321 | NIKHIL POONAWALA |
| 185 | X1420321 | 806249 | NIMISH |
| 186 | X1030445 | 840565 | NIPUN RAJGARHIA |
| 187 | X0340367 | 824108 | NIRANJANA.S |
| 188 | X0750085 | 824975 | NISHANT ADITYA |
| 189 | X1220304 | 803133 | NITHIN P SAJI |
| 190 | X0940218 | 847404 | NITTALA VENKATA SUBBA RAO |
| 191 | X0640059 | 100898 | NIVVEDAN S |
| 192 | X1330307 | 818230 | OISHIK ROY |
| 193 | X0640443 | 803052 | P.PANKAJ RAGHAV |
| 194 | X1420327 | 829009 | PALASH KATIYAR |
| 195 | X2010007 | 102129 | PALASH SASHITTAL |
| 196 | X1030460 | 811840 | PANKAJ FAUZDAR |
| 197 | X0810106 | 807492 | PARIKSHIT UPADHYAYA |
| 198 | X1420337 | 809509 | PIYUSH KAPOOR |
| 199 | X2220254 | 834029 | POKKULURI ANWESH |
| 200 | X2220255 | 844257 | POLIPALLI SRIKAR |
| 201 | X2220258 | 840982 | POTNURU VIKAS |
| 202 | X0750170 | 804670 | PRABHAT KUMAR |
| 203 | X1030484 | 808258 | PRADEEP CHOUDHARY |
| 204 | X1030487 | 827287 | PRAFUL GIRIYA |
| 205 | X1220317 | 807736 | PRAJITH PRASAD |
| 206 | X0420296 | 830877 | PRAKHAR GUPTA |
| 207 | X0750184 | 801257 | PRAMANSHU RAJPUT |
| 208 | X1030491 | 824952 | PRAMAY TOSHNIWAL |
| 209 | X1850158 | 809696 | PRANAV KUMAR |
| 210 | X1910119 | 818794 | PRANEEL JAIN |
| 211 | X1030497 | 818066 | PRASANN JAIN |
| 212 | X0750198 | 804110 | PRASHANT JHA |
| 213 | X1030502 | 817414 | PRATEEK AGRAWAL |
| 214 | X1510178 | 830333 | PRAVEEN KRISHNA V |
| 215 | X0940277 | 834051 | PRITISH REDDY GANDHARI |
| 216 | X1850168 | 836845 | PRIYADARSHAN NANDKUMAR PATIL |
| 217 | X0750240 | 815931 | PRIYANKA BANSAL |
| 218 | X2120204 | 854743 | PRIYANSH JAISWAL |
| 219 | X1030524 | 808238 | PULKIT MITTAL |
| 220 | X0750256 | 807917 | PUNEET GINORIA |
| 221 | X1030527 | 807110 | PUNEET SHARMA |
| 222 | X0640484 | 825319 | R SRIKANTH ASWIN |
| 223 | X1110189 | 833343 | RABI SHANKER GUHA |
| 224 | X1710214 | 836473 | RAHIL R MEHTA |
| 225 | X1330377 | 811877 | RAHUL ROY |
| 226 | X0940285 | 840216 | RAHUL SHINDE |
| 227 | X1030550 | 837111 | RAJAN KADEVAL |
| 228 | X0750314 | 830958 | RAJAT JAIN |
| 229 | X0750315 | 835010 | RAJAT SETHI |
| 230 | X0340412 | 852558 | RAKSHITH SHARMA S |
| 231 | X0340418 | 800283 | RAMYA NAGARAJAN |
| 232 | X0420330 | 807617 | RANJIT K. NAIR |
| 233 | X0640538 | 842811 | RANJITH VISWANATHAN |
| 234 | X0750335 | 844660 | RAVI MITTAL |
| 235 | X1030585 | 819216 | RICHA SEHGAL |
| 236 | X0750363 | 814672 | RISHAB GOYAL |
| 237 | X2010132 | 841337 | RISHI R DUA |
| 238 | X0740048 | 103012 | RIVA VERMA |
| 239 | X1220350 | 815979 | ROHAN K BABY |
| 240 | X1030597 | 824612 | ROHIT LODHA |
| 241 | X1030600 | 814084 | ROHIT NAGORI |
| 242 | X0940307 | 830646 | RONGALI SUBENDHU |
| 243 | X1330418 | 846783 | RONNO DAS |
| 244 | X1220352 | 835603 | ROSEMARY POULOSE |
| 245 | X0340428 | 816200 | RUPAM GHOSH |
| 246 | X0750401 | 804419 | S M ARCHANA |
| 247 | X1710237 | 803693 | S,ANANTHAPADMANABHAN |
| 248 | X0640553 | 802657 | S. HARISH |
| 249 | X0640558 | 803575 | S.CHAITANYA KISHEN |
| 250 | X0640567 | 849331 | S.KAUSHIK |
| 251 | X0940320 | 817110 | SABAREESH NIKHIL C |
| 252 | X0750412 | 848245 | SACHIN MASKEEN |
| 253 | X1850202 | 816313 | SACHIN PARMESHU DHOPRE |
| 254 | X2220296 | 808699 | SADARABOINA MOSES VIDYA SAGAR |
| 255 | X1330438 | 806023 | SAKET KUMAR |
| 256 | X1030617 | 829185 | SALAMPURIA SHRUTI NANDKISHOR |
| 257 | X1030619 | 822813 | SAMEEKSHA GUPTA |
| 258 | X0110042 | 810186 | SANDIPAN DASGUPTA |
| 259 | X1030630 | 803274 | SANKALP AGARWAL |
| 260 | X0940335 | 811946 | SARAGADAM R V VISHWANATH |
| 261 | X0940336 | 832138 | SARAGADAM SAILAJA DEVI |
| 262 | X1220029 | 101098 | SARATHRAM S |
| 263 | X1850220 | 827332 | SARDA ANKITA ASHOK |
| 264 | X1220378 | 826886 | SATHYA.K |
| 265 | X0940338 | 815250 | SATTI RAMAA KRISHNA SAMPATH |
| 266 | X1330478 | 822674 | SATYAKI BASU |
| 267 | X1030638 | 849324 | SAURAV CHOPRA |
| 268 | X1030639 | 819023 | SAURBH SONI |
| 269 | X0740053 | 100272 | SHARAD GUPTA |
| 270 | X1850253 | 838101 | SHEVGAONKAR POORVA PRASHANT |
| 271 | X1330511 | 823839 | SHIBAJYOTI DAS |
| 272 | X0640624 | 825948 | SHIVA CHIDAMBARAM P. |
| 273 | X1330518 | 817768 | SHOUNAK DHAR |
| 274 | X1330519 | 827730 | SHOURYADIPTA GHOSH |
| 275 | X0520295 | 811409 | SHRIMAN NARAYAN TIWARI |
| 276 | X1030662 | 840423 | SHUBHAM GUPTA |
| 277 | X1030663 | 849734 | SHUBHAM JAIN |
| 278 | X1330539 | 824400 | SHUVRO JANA |
| 279 | X0930199 | 102618 | SIDDARDH PADYALA |
| 280 | X0640636 | 802582 | SIDDHARTH M |
| 281 | X0340466 | 803905 | SIDDHARTH VISHWANATH |
| 282 | X0640638 | 802513 | SIDDHARTHA S |
| 283 | X2220332 | 843967 | SINDHU PASUMARTHY |
| 284 | X0940363 | 810416 | SINGA REDDY CHANDRA TEJA REDDY |
| 285 | X1330545 | 801286 | SIRSHENDU MISRA |
| 286 | X0220572 | 806201 | SOHILBANSAL |
| 287 | X1420536 | 810257 | SOM MADHAB BHATTACHARYA |
| 288 | X0940376 | 839044 | SOMANI ABHISHEK |
| 289 | X1910163 | 808785 | SOMBUDDHA DE |
| 290 | X1330588 | 803270 | SOURADEEP DUTTA |
| 291 | X1330602 | 847536 | SOURYA DEY |
| 292 | X1030692 | 808810 | SPARSH KHANDELWAL |
| 293 | X1220414 | 817713 | SREERAG P RAJAN |
| 294 | X0940386 | 811225 | SRICHARAN.T |
| 295 | X0940387 | 845070 | SRIHARSHA KARNATI |
| 296 | X1330641 | 851785 | SUBHAJIT GHOSH |
| 297 | X1850295 | 816340 | SUKALKAR PAVAN VIJAYRAO |
| 298 | X0220587 | 820104 | SUKARAN SINGH |
| 299 | X1330678 | 816798 | SUMAN CHATTERJEE |
| 300 | X1330680 | 813751 | SUMIT GOSWAMI |
| 301 | X0420428 | 844205 | SUMIT GUPTA |
| 302 | X1110053 | 102161 | SUMIT SINHA |
| 303 | X0930205 | 102652 | SUREDDI SANDEEP |
| 304 | X0520333 | 809304 | SUSHIL PATRO |
| 305 | X0640660 | 836365 | SWAROOP I.R. |
| 306 | X0810171 | 801187 | SYED YASIN SHAHTAZ EMANEE |
| 307 | X1420561 | 848153 | TANNISHKA SINGH |
| 308 | X1030721 | 831403 | TANUJ AGARWAL |
| 309 | X0110047 | 816801 | TANUMOY SAHA |
| 310 | X0750706 | 800545 | TANYA KAUSHAL SRIVASTAVA |
| 311 | X1030726 | 819886 | TEJAS JAYANTILAL LUNAWAT |
| 312 | X1030727 | 830109 | TEJAS SAXENA |
| 313 | X1030729 | 808801 | THENGODKAR PRASANNA SUNIL |
| 314 | X0940424 | 835496 | THOLUPUNURI MANOJ KUMAR |
| 315 | X1220430 | 824621 | THOMAS JOHNSON |
| 316 | X0110048 | 830753 | TUHIN PAUL |
| 317 | X0750729 | 822478 | TUSHAR BANSAL |
| 318 | X1330731 | 814809 | UJAN GANGOPADHYAY |
| 319 | X1030737 | 809831 | UMANG GUPTA |
| 320 | X0750749 | 812212 | VAIBHAV |
| 321 | X0340495 | 803760 | VALLURI VENKATA KRISHNA HARISH |
| 322 | X1330739 | 850126 | VATSAL SHARAN |
| 323 | X0940459 | 843316 | VEMU SAI SRIVATSAVA |
| 324 | X2220380 | 837230 | VENIGALLA.ESWAR |
| 325 | X2220381 | 843951 | VENKAT DEEPAK KILLI |
| 326 | X2220382 | 844211 | VENKATA UDAY NATH KOLLI |
| 327 | X0750775 | 812937 | VIBHOR GAUR |
| 328 | X0750788 | 843820 | VIKAS AGARWAL |
| 329 | X2220388 | 843943 | VINAYAK AGARAWALA |
| 330 | X0340512 | 849612 | VINU K S |
| 331 | X1030773 | 825651 | VISHAL KODIA |
| 332 | X0640724 | 802076 | VISHRANTH SURESH BABU |
| 333 | X0640726 | 805208 | VIVEK RAMACHANDRAN R |
| 334 | X1220463 | 801831 | VIVEK.S |
| 335 | X2220396 | 844125 | YELURI BHARGAV RAM |
| 336 | X0930240 | 101025 | YEPURI SAI SATHVIK |
KVPY - 2009- SP (BASIC SCIENCES)
|
SL.
NO. |
APPLN.
NO. |
NAME
OF THE CANDIDATE |
|
1 |
2414 |
ABHISHEK
KUMAR SHUKLA |
|
2 |
854983 |
ABINAND
REDDY.K |
|
3 |
2001 |
ADITI .S
RAJU |
|
4 |
828411 |
ARCHISHMAN
RAJU |
|
5 |
858600 |
ARITHY
.M.V |
|
6 |
842750 |
ARITRA
KUNDU |
|
7 |
853176 |
AYUSMAN
DASH |
|
8 |
817495 |
BIPLOB
KUMAR NANDY |
|
9 |
801736 |
CHETNA
GUPTA |
|
10 |
2409 |
DANIEL
SYLVINSON .M.R |
|
11 |
858157 |
DESAI
NISARG PARIMAL |
|
12 |
2435 |
DEVANSH
AGARWAL |
|
13 |
840390 |
HALLIS
NISAR .A |
|
14 |
804247 |
HANJABAM
RAJANIKANTA SHARMA |
|
15 |
842628 |
JOSHI
BHAGYASHREE SUNIL |
|
16 |
850863 |
KEERTI
CHOUDHARY |
|
17 |
839257 |
KULKARNI
ABHISHEK RAVINDRA |
|
18 |
855167 |
MANJUNATH
CHATTI |
|
19 |
841181 |
MASHA
NAZEEM .K |
|
20 |
102896 |
MONICA
SHREE .C |
|
21 |
850318 |
MUDHOLKAR
TANMAY KAMALAKAR |
|
22 |
817625 |
OINDRILA
PAUL |
|
23 |
2026 |
PUNYAKOTI
.G.V |
|
24 |
824609 |
RAMAKRISHNAN
.E |
|
25 |
842740 |
SARANG
SUNIL NATH |
|
26 |
855209 |
SARANGAMATH
SANGAMESH |
|
27 |
2020 |
SATADIP
SAHA |
|
28 |
855196 |
SHARANAPPA
.K KADABINAKATTI |
|
29 |
854975 |
SIDDHARTH.K |
|
30 |
849966 |
SOHONA
GANGOPADHYAY |
|
31 |
804006 |
SUMANTA
CHAKRABORTY |
|
32 |
2430 |
SUSANT
PATTNAIK |
|
33 |
824598 |
VIVEK
KUMAR RAI |
KVPY - 2009- SP (MEDICINE)
|
SL_NO |
APPLICATION_NO |
NAME
OF THE CANDIDATE |
|
1 |
830606 |
ABHINAV
TEWARI |
|
2 |
833539 |
AJOE
JOHN KATTOOR |
|
3 |
833504 |
ANTONY
GEORGE FRANCIS THOTTIAN |
|
4 |
822729 |
ANURAG
MEHTA |
|
5 |
844665 |
BAJAJ
JHANVI SURENDER |
|
6 |
838257 |
DEVIKA
KIR |
|
7 |
4022 |
GUPTA
PRIYANKA PRADEEPRAI |
|
8 |
831028 |
HARSHIT
GARG |
|
9 |
826489 |
HITESH
INDER SINGH RAI |
|
10 |
838225 |
KADAKIA
MEET ATUL |
|
11 |
833661 |
KALYANI .B.G |
|
12 |
836764 |
KATCHI
TASLEEM SALIM |
|
13 |
836771 |
MAYANK
PRIYADARSHI |
|
14 |
854997 |
NANDAN
.P.G |
|
15 |
813513 |
SAGAR
RAKSHIT |
|
16 |
836570 |
SAHIL
KUMAR |
|
17 |
836749 |
SHANKHNEEL
SINGH |
|
18 |
834293 |
SIJU G
CHACKO |
|
19 |
850857 |
SUBHRASHIS
GUHA NIYOGI |
|
20 |
836900 |
THAKKAR
AKANKSHA NIKHIL |
KVPY - 2009- SP (ENGINEERING)
|
SL_NO |
APPLICATION_NO |
NAME
OF THE CANDIDATE |
|
1 |
3081 |
ARJUN
KRISHNAMURTHY |
|
2 |
848241 |
JOSE
DOMINIC |
|
3 |
822807 |
KESHAVA
.S.M |
|
4 |
832559 |
POORANI
.G |
|
5 |
823621 |
SHRINAND.
L IYER |
|
6 |
3413 |
YADUNATH
.R VARMA |
|
7 |
850538 |
YASK
KULSHRESHTHA |
Aryan Classes |
Email: info@aryanclasses.com, aryanclasses@aol.com, aryanclasses@gmail.com, aryanclasses@hotmail.com Tel: 01164591988, Mob:9873631123 |