Aryan Classes

Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur)

NSE NDA SCRA CLAT IIT-AIEEE MEDICAL GRE TOEFL IAS-IPS JRF- NET GATE IES MBA
ANGO - gk olympiad ANMO- maths olympiad ANSO- science olympiad ANCO- cyber olympiad ANBQ- business quiz NSEJS- junior science olympiad NSEAJr- junior astronomy olympiad NSEC- chemistry olympiad NSEB-biology olympiad RMO-maths olympiad NSEP-physics olympiad NSEASr-senior astronomy olympiad
Studying in school: Select your class
Our exclusive site for NTSE: www.indianolympiad.com (under construction)
KVS GMO

Kendriya Vidyala Group Mathematics Olympiad

                                 Result Group Mathematics Olympiad (KVS) -2009-2010
               
 S. NO NAME OF THE STUDENT  NAME OF THE KV REGION  Phase I MARKS /100 Phase II Marks/100 Total Marks   (200) Rank
1 M.AHMED SAMEER KHAN CLRI,CHENNAI CHENNAI 70 34 104 1
2 S.SUNDARA RAJAN C.L.R.I. CHENNAI CHENNAI 60 37 97 2
3 AKASH.K.C CALICUT(SHIFT 2 ) CHENNAI 65 31 96 3
4 C.ADDARSH PATTOM TRIVANDRUM CHENNAI 63 20 83 4
5 H.G.RAMABHATT MYSORE BANGALORE 34 48 82 5
6 ISHANT KAUSHIK JALAHALLI. NO.1 BANGALORE 40 39 79 6
7 PRATEEK PATIL GANESHKIND MUMBAI 60 19 79 7
8 S.VIGNESH ASHOK NAGAR CHENNAI 45 33 78 8
9 PRABODH S KATTI BEG PUNE MUMBAI 45 28 73 9
10 MANJARI DAS SALT LAKE NO.2 KOLKOTA 35 33 68 10
11 PURBITHA MITRA NO.2.KHARAKPUR KOLKOTA 31 37 68 11
12 AKASH PRADHAN BALLYGUNJE KOLKOTA 39 26 65 12
13 VARUN HARBOL IIT KANPUR LUCKNOW 55 8 63 13
14 AMIT SAHARANA AFS TUGLAKABAD DELHI 60 Ab 60 14
15 SANJANA KERKETTA NO.2.KHARAKPUR KOLKOTA 36 24 60 15
16 KAUSTAV RAY GANESHKIND MUMBAI 30 30 60 16
17 ROSHAN SAHU SAMBALPUR BHUBANESWAR 40 19 59 17
18 JOHN ABRAHAM PATTOM (SHIFT 1 ) CHENNAI 15 43 58 18
19 SUBHAM NANDI No.2 SALT LAKE KOLKATA 20 37 57 19
20 P.J.ANAND O.C.F.AVADI CHENNAI 30 25 55 20
21 ADITYA KUMAR BAILEY ROAD PATNA 45 10 55 21
22 SUSHREE PURNAM MOHANTY  PURI BHUBANESWAR 25 29 54 22
23 MAITREY DESAI V.V.NAGAR AHAMEDABAD 16 36 52 23
24 SUSHRUT KARMALKAR I.I.T. CHENNAI CHENNAI 32 16 48 24
25 PARNIKA MISHRA IIT KANPUR LUCKNOW 34 14 48 25
26 PRAFULLA DWIVEDI MEENAMBAKKAM CHENNAI 20 27 47 26
27 PRIYANKA NO.2.KHARAKPUR KOLKOTA 30 15 45 27
28 BENO J JACOB MYSORE BANGALORE 20 24 44 28
29 ASHU AKASH BAILEY ROAD PATNA 30 13 43 29
30 SHUBAM HEBBAL BANGALORE 35 8 43 30
31 AKSHAY VERMA AFS OJHAR MUMBAI Ab 43 43 31
32 RAHUL SAMAL ADRA KOLKOTA 25 16 41 32
33 SUSRUTHA P NARAYANAN THRISSUR CHENNAI 40 Ab 40 33
34 ANKIT KUMAR JHA KANAKABARABH PATNA 35 Ab 35 34
35 SARANSH AGRAWAL SC PUNE MUMBAI Ab 35 35 35
36 GAURAV KUMAR DEB NO.2.ONGC Agarthala SILCHAR 21 11 32 36
37 AKSHAYA MURALEEDHARAN NAL BANGALORE 20 11 31 37
38 RAJESH KUMAR MEENA AFS TUGLAKABAD DELHI 30 Ab 30 38
39 SAHANA BERA NO.2.KHARAKPUR KOLKOTA 24 6 30 39
40 VATSALA KAPIL CHURU JAIPUR 30 Ab 30 40
41 MANVI ARORA JAIPUR.NO.5 JAIPUR 25 Ab 25 41
42 KRUTHIKA.S.V CALICUT(SHIFT 2 ) CHENNAI 16 8 24 42
43 SHAGUFTA HAQUE NO.2.KHARAKPUR KOLKOTA 20 Ab 20 43
44 ROHIT SHARMA JALAHALLI. NO.1 BANGALORE Ab 18 18 44
45 ARCHANA KUSHWAHA NO.2 CHAKERI KANPUR LUCKNOW Ab 18 18 45
46 NIRAJ KUMAR NERIST GUWAHATI 15 Ab 15 46
47 SIDDHARTH SINGH AFS BAMRAULI ALLAHABAS LUCKNOW Ab 9 9 47
48 SHIKHA SRIVASTAVA NO.2 CHAKERI KANPUR LUCKNOW Ab 6

 

 

Aryan Classes

 

Email: info@aryanclasses.com, aryanclasses@aol.com, aryanclasses@gmail.com, aryanclasses@hotmail.com

Tel: 01164591988, Mob:9873631123