Aryan Classes

Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur)

NTSE NSE NIFT SCRA CLAT IIT/AIEEE MEDICAL OLYMPIAD
GRE TOEFL IAS/IPS JRF/NET GATE MBA IIT.JAM GMAT
ANGO - gk olympiad ANMO- maths olympiad ANSO- science olympiad ANCO- cyber olympiad ANBQ- business quiz NSEJS- junior science olympiad NSEAJr- junior astronomy olympiad NSEC- chemistry olympiad NSEB-biology olympiad RMO-maths olympiad NSEP-physics olympiad NSEASr-senior astronomy olympiad
Studying in school: Select your class

NTSE Results

NTSE VIII Previous year Papers NTSE- International Students NTSE Schedule NTSE : Common Questions & Answers NTSE Discussion Post your view

NTSE

 

NTSE (National Talent Search Examination) VIII Results

Final Result of NTSE 2010 after Interview:

 

Name of the students scoring 25 marks in the interview of NTSE 2010

State Code Roll Number Student Name Interview Total Selection
12 - Assam 11210084 Rishav Karki 25 180 Selected
15 - Mizoram 11510018 Lalzikupii 25 163 Selected
22-Orissa 12210007 Abhisika Satpathy 25 186 Selected
22 12210076 Rajsekhar Mohapatra 25 184 Selected
22 12210093 Sarthak Patnayak 25 192 Selected
23- WB 12310023 Anindya Sankar Das 25 137 Not Selected - General
23 12310045 Aritrajit Gupta 25 165 Selected
23 12310068 Beetehotra Roy 25 167 Selected
23 12310172 Sanmitra Banerjee 25 164 Selected
24-Chandigarh 12410001 Dhruv Sarwal 25 186 Selected
25-Delhi 12510039 Mohan Swaminathan 25 190 Selected
26 - J&K 12610017 Sushant K Vasher 25 154 Selected
27 - Haryana 12710042 Karan Dwivedi 25 190 Selected
27 12710079 Sandeep Kumar 25 138 Selected
29 - Punjab 1291011 Anurag Bahetra 25 196 Selected
31-UP 13110005 Abhijeet Krishna 25 175 Selected
31 13110021 Aditya Srivastava 25 172 Selected
31 13110031 Akash Gupta 25 182 Selected
31 13110069 Anuj Kumar Agarwal 25 170 Selected
31 13110072 Anwar Ahmad Siddiqui 25 189 Selected
31 13110257 Rakshit Pathak 25 184 Selected
31 13110350 Simrat Singh 25 163 Selected
31 13110405 Abhi Saxena 25 192 Selected
33-Chhattisgarh 13310042 Moiz Hussain 25 171 Selected
33 13310052 Pulkit Goyal 25 176 Selected
33 13310054 Rahul Banerji 25 173 Selected
33 13310068 Shadab Ahamad 25 185 Selected
39-Maharashtra 13910100 Sahil Sahibole 25 179 Selected
39 13910102 Samiran Chavan 25 195 Selected
39 13919112 Shalaka Kulkarni 25 194 Selected
39 13910134 Swarali Patil 25 192 Selected
39 13910138 Tanvee Deokule 25 181 Selected
39 13910423 Shubham Satpute 25 160 Selected
39 13910426 Shweta Kadam 25 177 Selected
39 13910457 Tejas Sarda 25 191 Selected
40-Andhra Pradesh 14010012 Abhigna Naga Revuru 25 176 Selected
40 14010074 D Srilekha 25 168 Selected
41-Karnataka 14110018 Akshaya R 25 178 Selected
41 14110057 D Dharani 25 173 Selected
41 14110075 Gautam Aditya Kavuri 25 178 Selected
41 14110109 Nikhil N 25 175 Selected
41 14110112 Niranjan Prasad 25 175 Selected
41 14110189 Shruti Jose M 25 166 Selected
41 14110205 Sudeepb Nayak 25 172 Selected
41 14110210 Tejaswi KC 25 186 Selected
41 14110234 Yogeshwa M 25 192 Selected
42 - Kerala 14210032 Arathy S Kumar 25 151 Selected
42 14210067 Jayadev Pradeep 25 179 Selected
42 14210119 Shan Sudhi C K 25 164 Selected
45 - TN 14510038 Ashmitha Lahiri 25 171 Selected
45 14510063 Diptisikha Dash 25 166 Selected
45 14510196 R. Gautham Sundarram 25 179 Selected

No student from Bihar, Jharkhand, MP, Gujarat, Uttarakhand, HP scored full marks in the interview.


Aryan Classes

 

Email: info@aryanclasses.com, aryanclasses@aol.com, aryanclasses@gmail.com, aryanclasses@hotmail.com

Tel: 01164591988, Mob:9873631123