Aryan Classes

Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur)

NTSE NSE NIFT SCRA CLAT IIT/AIEEE MEDICAL OLYMPIAD
GRE TOEFL IAS/IPS JRF/NET GATE MBA IIT.JAM GMAT
ANGO - gk olympiad ANMO- maths olympiad ANSO- science olympiad ANCO- cyber olympiad ANBQ- business quiz NSEJS- junior science olympiad NSEAJr- junior astronomy olympiad NSEC- chemistry olympiad NSEB-biology olympiad RMO-maths olympiad NSEP-physics olympiad NSEASr-senior astronomy olympiad
Studying in school: Select your class

NTSE

NTSE (National Talent Search Examination) VIII- Tamil Nadu

NTSE VIII

 

  • Notification released for NTSE 2010 - 2011 i.e. NTSE 2011 by NCERT- Click here for Details
  • NTSE 2010 Second Stage (Exam held on 9th May 2010) - Expected cut off : 144 (Interview call expected at 128) Answers key : Click here
  • v

NTSE Tamil Nadu First stage results: declared

NATIONAL TALENT SEARCH (FIRST STAGE) EXAMINATION , NOV.2009
RANK LIST OTHER THAN SC\ST

ROLL NO. NAME SEX COM DOB DIS M.MARK S.MARK TOTAL CENTRE RANK

  1. 2982478 VIGNESH MANOHARAN 1 OC 09/12/96 N 79 80 159 GOVT B HSS CHROMEPET 1
  2. 3186201 SHRUTHI SRIDHAR 2 OC 18/07/96 N 82 75 157 CHIL GARDEN HSS MYLAPORE CH04 2
  3. 3084052 R GAUTHAM SUNDAR RAM 1 OBG 19/05/97 N 78 78 156 J G VIVEKANANDA V HSS AVADI 3
  4. 3184212 KALATHURU BINDU PRIYA 2 OC 15/02/96 N 72 77 149 ST ANTONYS GHSS CH 28 4
  5. 3181149 K MAHESHWARRAN 1 OBG 29/12/96 N 71 78 149 CHINTADRIPET KALYANAM GHSS CH2 5
  6. 3183043 S KAUSHIK RAM 1 MBC 28/11/95 N 77 71 148 GOVT HSS WEST MAMBALAM CHENNAI 6
  7. 2981051 SANJANA M 2 OBG 31/03/97 N 73 74 147 GOVT G HSS CHENGALPET 7
  8. 3189166 M INDU PRIYA 2 OC 26/04/97 N 78 68 146 LADY MCTM GHSS PURASAWAKAMCH84 8
  9. 0682172 GIRISHANKAR K 1 OBG 06/06/97 N 69 77 146 KSHATRIYA G HSS VIRUDHUNAGAR 9
  10. 2981014 NEELABJA GAYEN 2 OC 09/04/96 N 77 68 145 GOVT G HSS CHENGALPET 10
  11. 3082314 M R KRISHNA KUMAR 1 OC 11/10/96 N 79 66 145 P K GOVT GHSS AMBATTUR 11
  12. 2982487 PRANEETH SRIVANTH R 1 OC 06/01/97 N 64 80 144 GOVT B HSS CHROMEPET 12
  13. 3182055 B ADARSH 1 OC 23/08/97 N 77 66 143 SRKMSARADA V GHSS USMANRD CH17 13
  14. 3189407 RAVI TEJA A V 1 OC 02/03/97 N 73 69 142 LADY MCTM GHSS PURASAWAKAMCH84 14
  15. 3189408 DIPTISIKHA DASH 2 OC 31/08/95 N 78 64 142 LADY MCTM GHSS PURASAWAKAMCH84 15
  16. 0682163 S PALANICHAMY GOWTHAM 1 OBG 21/11/96 N 73 69 142 KSHATRIYA G HSS VIRUDHUNAGAR 16
  17. 0682148 M VINITHA 2 OBG 24/02/97 N 73 68 141 KSHATRIYA G HSS VIRUDHUNAGAR 17
  18. 2981039 VISHNUVARTHINI T 2 OBG 09/05/97 N 75 66 141 GOVT G HSS CHENGALPET 18
  19. 2981034 SAGNIK DASGUPTA 1 OC 16/05/96 N 66 75 141 GOVT G HSS CHENGALPET 19
  20. 0682168 R JEYA SUGIL KUMAR 1 OBG 05/06/96 N 72 69 141 KSHATRIYA G HSS VIRUDHUNAGAR 20
  21. 3183202 V RANGEESH 1 OBG 16/08/96 N 78 63 141 GOVT HSS WEST MAMBALAM CHENNAI 21
  22. 3181034 UMESH SHANKAR 1 OC 12/10/96 N 69 72 141 CHINTADRIPET KALYANAM GHSS CH2 22
  23. 3186143 S KARTHIK 1 OC 17/10/96 N 67 74 141 CHIL GARDEN HSS MYLAPORE CH04 23
  24. 3183040 ANIRUDH R 1 OC 29/10/96 N 68 73 141 GOVT HSS WEST MAMBALAM CHENNAI 24
  25. 2981064 SWAPANTHI V S 2 OC 19/11/96 N 73 68 141 GOVT G HSS CHENGALPET 25
  26. 3184051 RAMESHWAR BHASKARAN 1 OC 17/06/96 N 72 68 140 ST ANTONYS GHSS CH 28 26
  27. 2683212 P SARAYU 2 OBG 03/10/96 N 76 64 140 NLC HSS BOLCK 10 NEYVELI 27
  28. 3184145 SHUBHAM KUMAR 1 OC 10/11/96 N 76 64 140 ST ANTONYS GHSS CH 28 28
  29. 3182040 ASHMITA LAHIRI 2 OC 23/01/97 N 73 66 139 SRKMSARADA V GHSS USMANRD CH17 29
  30. 3187005 BHARGAVI PARTHASARATHY 2 OC 16/06/96 N 72 67 139 CSIMONAHAN GHSS ROYAPETTAHCH14 30
  31. 2983105 ANIRUDDH V KRISHNAN 1 OC 05/07/96 N 77 62 139 V GURUKULAM HSS TAMBARAM 31
  32. 3189252 ANIKET MURHEKAR 1 OC 16/02/96 N 66 72 138 LADY MCTM GHSS PURASAWAKAMCH84 32
  33. 0682139 S PRIYA 2 OBG 18/03/97 N 70 68 138 KSHATRIYA G HSS VIRUDHUNAGAR 33
  34. 3184127 PAVAN V PILLAI 1 OC 26/04/96 N 75 63 138 ST ANTONYS GHSS CH 28 34
  35. 2981026 KAZI TANVEER REHAMAN 1 OC 13/06/96 N 68 70 138 GOVT G HSS CHENGALPET 35
  36. 3189191 S SANKETH 1 OC 28/06/97 N 76 62 138 LADY MCTM GHSS PURASAWAKAMCH84 36
  37. 3189399 A R SRIRAM 1 OC 12/08/96 N 74 64 138 LADY MCTM GHSS PURASAWAKAMCH84 37
  38. 0382075 S ATTHULYAA MANGAL 2 OC 28/08/96 N 74 64 138 B M C HSS TUTICORIN 38
  39. 1881227 P MUGHILAN 1 OBG 09/10/96 N 74 64 138 C S I BOYS HSS KARUR 39
  40. 3183166 RESHMA N R S RAVIPATI 2 OC 14/10/96 N 76 62 138 GOVT HSS WEST MAMBALAM CHENNAI 40
  41. 3187254 ADITYA PRADEEP 1 OC 02/01/97 N 73 64 137 CSIMONAHAN GHSS ROYAPETTAHCH14 41
  42. 3186131 N VENKATASUBRAHMANIAN 1 OC 03/02/96 N 71 66 137 CHIL GARDEN HSS MYLAPORE CH04 42
  43. 1282067 K SRINIVAS 1 OC 29/02/96 N 71 66 137 KAMARAJ MPL HSS ERODE 43
  44. 0884011 T SWATHIK PRASANNA 1 OC 26/06/96 N 71 66 137 NIRMALA G HSS MADURAI 44
  45. 3185169 K JEEVA AADHITHYAN 1 OBG 01/09/96 N 73 64 137 CORPN BHSS SAIDAPET CH04 45
  46. 0883301 K K PRADEEP KUMAR 1 OC 11/09/96 N 74 63 137 T V S HSS MADURAI 46
  47. 0682136 M J PRIYA DHARSHINI 2 OBG 02/10/96 N 73 64 137 KSHATRIYA G HSS VIRUDHUNAGAR 47
  48. 3185120 SHRADHA PANDA 2 OC 01/11/96 N 68 69 137 CORPN BHSS SAIDAPET CH04 48
  49. 3185174 C VISHWANATH 1 OC 01/12/95 N 71 66 137 CORPN BHSS SAIDAPET CH04 49
  50. 3189202 P G ARVIND 1 OC 14/12/96 N 73 64 137 LADY MCTM GHSS PURASAWAKAMCH84 50
  51. 2983254 G ANDREW JEBADURAI 1 OBG 21/01/97 N 76 60 136 V GURUKULAM HSS TAMBARAM 51
  52. 3187058 ESHITA SINGH 2 OC 05/02/96 N 73 63 136 CSIMONAHAN GHSS ROYAPETTAHCH14 52
  53. 2981098 ANIRUDH S 1 OC 25/07/96 N 74 62 136 GOVT G HSS CHENGALPET 53
  54. 3183137 S SIRISH 1 OC 24/08/96 N 77 59 136 GOVT HSS WEST MAMBALAM CHENNAI 54
  55. 0682133 B KAVIYA PRIYA 2 OBG 29/08/96 N 69 67 136 KSHATRIYA G HSS VIRUDHUNAGAR 55
  56. 0682164 R ASHWIN 1 OBG 26/10/96 N 71 65 136 KSHATRIYA G HSS VIRUDHUNAGAR 56
  57. 3081143 R KRITHIKESH 1 OBG 07/12/96 N 70 66 136 T I MAT HSS AMBATTUR 57
  58. 0682170 V BEVIS ISAAC DANIEL 1 OBG 11/04/97 N 70 65 135 KSHATRIYA G HSS VIRUDHUNAGAR 58
  59. 1183153 M MITHUN 1 OC 24/04/96 N 71 64 135 JAIVABAI MPL G HSS TIRUPUR 59
  60. 3184040 ARVIND IYER 1 OC 15/08/96 N 78 57 135 ST ANTONYS GHSS CH 28 60
  61. 3183157 J GAUTHRM KUMAR 1 OBG 20/08/96 N 70 65 135 GOVT HSS WEST MAMBALAM CHENNAI 61
  62. 0884008 R M RAMA KRISHNA 1 OC 09/10/96 N 70 65 135 NIRMALA G HSS MADURAI 62
  63. 2082016 KISHORE GOPALAKRISHNAN 1 MBC 20/10/96 N 72 63 135 ANNES G HSS TRICHY 63
  64. 0781051 D ROSHAN 1 OBG 09/11/96 N 69 66 135 N S GIRLS HSS THENI 64
  65. 3081315 V ARUNA MATHANGI 2 OC 04/12/97 N 70 65 135 T I MAT HSS AMBATTUR 65
  66. 3187303 SHYAM RAMAMOORTHY 1 OC 08/02/97 N 71 63 134 CSIMONAHAN GHSS ROYAPETTAHCH14 66
  67. 2981028 VISHVAKSENAN A 1 OC 13/02/97 N 78 56 134 GOVT G HSS CHENGALPET 67
  68. 0682005 D RAHUL 1 OBG 26/02/97 N 68 66 134 KSHATRIYA G HSS VIRUDHUNAGAR 68
  69. 3184063 RICH DAVID SELVARAJ 1 OC 28/02/96 N 70 64 134 ST ANTONYS GHSS CH 28 69
  70. 3189131 S SHANKARI 2 OC 10/06/96 N 71 63 134 LADY MCTM GHSS PURASAWAKAMCH84 70
  71. 0682142 T SANKARI DURGA 2 OBG 12/06/97 N 71 63 134 KSHATRIYA G HSS VIRUDHUNAGAR 71
  72. 0581121 P VISHVESH THANGAMANI 1 OBG 03/07/97 N 74 60 134 ST JUSTIN'S G HSS SIVAGANGAI 72
  73. 3183041 V ARVIND RAMESHWAR 1 OC 20/07/96 N 70 64 134 GOVT HSS WEST MAMBALAM CHENNAI 73
  74. 3183215 SRIVAS 1 OC 03/09/96 N 79 55 134 GOVT HSS WEST MAMBALAM CHENNAI 74
  75. 2683348 DIVYA V 2 OBG 18/09/96 N 71 63 134 NLC HSS BOLCK 10 NEYVELI 75
  76. 1185065 HARSHIT KUMAR VATSYAYAN 1 OC 28/09/96 N 75 59 134 C S I G HSS CBE 76
  77. 3189409 B RASHMI 2 OC 13/10/96 N 67 67 134 LADY MCTM GHSS PURASAWAKAMCH84 77
  78. 3183333 A ESHWAR RAM 1 OC 22/10/96 N 69 65 134 GOVT HSS WEST MAMBALAM CHENNAI 78
  79. 0682098 R KRISHNA RATHI PRIYA 2 OBG 01/12/96 N 71 63 134 KSHATRIYA G HSS VIRUDHUNAGAR 79
  80. 3185268 KAAVYA K 2 OC 16/02/97 N 69 64 133 CORPN BHSS SAIDAPET CH04 80
  81. 2683524 K NANDHINI 2 OBG 03/04/96 N 74 59 133 NLC HSS BOLCK 10 NEYVELI 81
  82. 1186147 MOHANAPRIYA S 2 MBC 26/05/96 N 67 66 133 P S G G KRISHNAMMAL G HSS CBE 82
  83. 3185187 GIRISH RAGUVIR J 1 OBG 14/08/96 N 71 62 133 CORPN BHSS SAIDAPET CH04 83
  84. 1183099 A ARUL PRAKAASH 1 OBG 24/08/96 N 75 58 133 JAIVABAI MPL G HSS TIRUPUR 84
  85. 0682175 B SHANTINI 2 MBC 25/02/97 N 70 62 132 KSHATRIYA G HSS VIRUDHUNAGAR 85
  86. 3186303 ANAND S SHANKAR 1 OC 18/04/97 N 68 64 132 CHIL GARDEN HSS MYLAPORE CH04 86
  87. 3186261 VIKRAM RAVINDRANATH 1 OC 13/05/97 N 70 62 132 CHIL GARDEN HSS MYLAPORE CH04 87
  88. 0883341 R GAUTHAM 1 OBG 16/05/97 N 67 65 132 T V S HSS MADURAI 88
  89. 3187174 ROUNAK BANIK 1 OC 20/05/96 N 72 60 132 CSIMONAHAN GHSS ROYAPETTAHCH14 89
  90. 2983365 ARAVIND M 1 OC 13/08/97 N 72 60 132 V GURUKULAM HSS TAMBARAM 90
  91. 1186165 RAKSHANTHA S 2 OBG 12/10/96 N 68 64 132 P S G G KRISHNAMMAL G HSS CBE 91
  92. 3183161 S SWETHA 2 OC 20/10/96 N 74 58 132 GOVT HSS WEST MAMBALAM CHENNAI 92
  93. 3189160 S V DILIP KUMAR 1 OBG 12/02/97 N 76 55 131 LADY MCTM GHSS PURASAWAKAMCH84 93
  94. 1283006 P GOKULAVANAN 1 OBG 18/02/97 N 69 62 131 CSI B HSS ERODE 94
  95. 2683339 RAGHAV G 1 OBG 07/04/97 N 76 55 131 NLC HSS BOLCK 10 NEYVELI 95
  96. 0682128 S K JANANE 2 OBG 29/04/97 N 72 59 131 KSHATRIYA G HSS VIRUDHUNAGAR 96
  97. 3184126 ROHIT VASU 1 MBC 29/05/97 N 70 61 131 ST ANTONYS GHSS CH 28 97
  98. 0682021 R REJISS RAJA 1 OBG 27/06/97 N 75 56 131 KSHATRIYA G HSS VIRUDHUNAGAR 98
  99. 0382005 AATHEEP GURUBARAN D 1 OBG 28/06/97 N 72 59 131 B M C HSS TUTICORIN 99
  100. 3181048 SRIRAM KANNAN 1 OBG 17/08/96 N 67 64 131 CHINTADRIPET KALYANAM GHSS CH2 100
  101. 3182135 A THARUNKUMAR 1 MBC 31/08/96 N 67 64 131 SRKMSARADA V GHSS USMANRD CH17 101
  102. 0883330 SIVARAMKUMAR M 1 OBG 25/09/96 N 63 68 131 T V S HSS MADURAI 102
  103. 3189192 K DEEPAK 1 MBC 09/10/95 N 66 65 131 LADY MCTM GHSS PURASAWAKAMCH84 103
  104. 0682007 S RAMESH GOPI 1 MBC 25/01/97 N 70 60 130 KSHATRIYA G HSS VIRUDHUNAGAR 104
  105. 0281015 SREERAG SURESH 1 OBG 02/04/96 N 66 64 130 THEERTHAPATHI HSS AMBASUMUDRAM 105
  106. 0581213 N MUTHUNARAYANAN 1 OBG 23/04/96 N 66 64 130 ST JUSTIN'S G HSS SIVAGANGAI 106
  107. 2683532 N G NEVETHA 2 OBG 22/09/96 N 67 63 130 NLC HSS BOLCK 10 NEYVELI 107
  108. 3084122 P KAILASHNATH 1 OBG 31/10/96 N 77 53 130 J G VIVEKANANDA V HSS AVADI 108
  109. 3182050 K ARJUN 1 OBG 21/12/96 N 66 64 130 SRKMSARADA V GHSS USMANRD CH17 109
  110. 3183127 S ARUNKUMAR 1 OBG 20/02/96 N 64 65 129 GOVT HSS WEST MAMBALAM CHENNAI 110
  111. 0682169 GUHAN S 1 OBG 04/03/96 N 64 65 129 KSHATRIYA G HSS VIRUDHUNAGAR 111
  112. 0682154 L NIHIL KULASEKARAN 1 OBG 05/05/96 N 65 64 129 KSHATRIYA G HSS VIRUDHUNAGAR 112
  113. 1382137 K SURYAKUMAR 1 OBG 07/06/97 N 71 58 129 GOVT G HSS TIRUCHENGODE 113
  114. 2882357 SOWMIYA K 2 OBG 18/06/95 N 65 64 129 K A K M MPL HSS SAIDAPET VLR 114
  115. 0281002 AMAL SHAJ 1 OBG 06/08/96 N 73 56 129 THEERTHAPATHI HSS AMBASUMUDRAM 115
  116. 2083352 SAMSON ANTO KNGSLEY S 1 OBG 23/10/96 N 74 55 129 S M HSS WORAIYUR TRICHY 116
  117. 1283125 KISHORE S A 1 OBG 24/12/96 N 72 57 129 CSI B HSS ERODE 117
  118. 3081264 R AJAY MAHESWARAN 1 OBG 17/01/96 N 65 63 128 T I MAT HSS AMBATTUR 118
  119. 2983400 P A SIVA SUBRAMANIAN 1 OBG 31/01/97 N 64 64 128 V GURUKULAM HSS TAMBARAM 119
  120. 1282126 S PARTHASARATHY 1 MBC 27/08/96 N 63 65 128 KAMARAJ MPL HSS ERODE 120
  121. 2981047 ADHIRAI SHANKAR 2 OBG 28/11/96 N 66 62 128 GOVT G HSS CHENGALPET 121
  122. 0682171 ROOPAN KUMAR R P 1 OBG 27/02/97 N 69 58 127 KSHATRIYA G HSS VIRUDHUNAGAR 122
  123. 0682156 A MUTHU CHELVAN 1 MBC 31/07/96 N 68 59 127 KSHATRIYA G HSS VIRUDHUNAGAR 123
  124. 2683178 B GOWTHAM 1 OBG 01/08/96 N 72 55 127 NLC HSS BOLCK 10 NEYVELI 124
  125. 0682150 R VIDHYA LAKSHMI 2 OBG 08/08/96 N 68 59 127 KSHATRIYA G HSS VIRUDHUNAGAR 125
  126. 3186237 E SUDHA 2 MBC 25/09/96 N 61 66 127 CHIL GARDEN HSS MYLAPORE CH04 126
  127. 0682134 G MADHUMITHA 2 OBG 22/02/97 N 67 59 126 KSHATRIYA G HSS VIRUDHUNAGAR 127
  128. 0682018 S C VENKAT RAMANAN 1 OBG 20/04/97 N 63 63 126 KSHATRIYA G HSS VIRUDHUNAGAR 128
  129. 3185101 SARIKA 2 OBG 22/10/96 N 69 57 126 CORPN BHSS SAIDAPET CH04 129
  130. 2683010 G AMBHIKA 2 OBG 28/10/96 N 76 50 126 NLC HSS BOLCK 10 NEYVELI 130
  131. 3181075 R ABISHEK 1 OBG 21/12/96 N 65 61 126 CHINTADRIPET KALYANAM GHSS CH2 131
  132. 3081108 M THILAK RAJ 1 MBC 30/12/96 N 67 59 126 T I MAT HSS AMBATTUR 132
  133. 3183287 B B SHIREESH 1 OBG 19/02/97 N 67 58 125 GOVT HSS WEST MAMBALAM CHENNAI 133
  134. 3189487 RAHUL N 1 OBG 27/03/97 N 59 66 125 LADY MCTM GHSS PURASAWAKAMCH84 134
  135. 3181042 K KIRTHANAA 2 OBG 04/04/97 N 67 58 125 CHINTADRIPET KALYANAM GHSS CH2 135
  136. 2683258 M DEEPTHI 2 OBG 16/08/96 N 66 59 125 NLC HSS BOLCK 10 NEYVELI 136
  137. 0682158 G VINOTH KUMAR 1 OBG 02/09/96 N 66 59 125 KSHATRIYA G HSS VIRUDHUNAGAR 137
  138. 3189333 D ROSHAN 1 OBG 03/09/96 N 72 53 125 LADY MCTM GHSS PURASAWAKAMCH84 138
  139. 2882352 SANJAY V 1 OBG 08/09/95 N 70 55 125 K A K M MPL HSS SAIDAPET VLR 139
  140. 2683356 S SANGAMITRA 2 OBG 14/01/97 N 69 55 124 NLC HSS BOLCK 10 NEYVELI 140
  141. 0681176 K KAVYA 2 OBG 20/07/96 N 65 59 124 DEVANGAR HSS ARUPPUKOTTAI 141
  142. 3187179 G AADITHIYA RAAJAN 1 OBG 14/09/96 N 72 52 124 CSIMONAHAN GHSS ROYAPETTAHCH14 142
  143. 2683195 R KAVIRAJ 1 MBC 24/09/96 N 70 54 124 NLC HSS BOLCK 10 NEYVELI 143
  144. 3187314 K HARISH OBG 28/09/96 66 58 124 CSIMONAHAN GHSS ROYAPETTAHCH14 144
  145. 3183168 K PRATYUSHA 2 OBG 24/10/96 N 72 52 124 GOVT HSS WEST MAMBALAM CHENNAI 145
  146. 0882142 RAM MUKILAN C 1 OBG 29/11/96 N 67 57 124 GOVT GIRLS HSS MELUR 146
  147. 0682153 B AKHIL 1 OBG 15/12/96 N 73 51 124 KSHATRIYA G HSS VIRUDHUNAGAR 147
  148. 2683523 S JENIFER ANTO VIVIEN 2 OBG 04/03/97 N 68 55 123 NLC HSS BOLCK 10 NEYVELI 148
  149. 2683529 M HARSHAVARDINI 2 OBG 14/04/97 N 65 58 123 NLC HSS BOLCK 10 NEYVELI 149
  150. 0682126 V DHARMAMBIGAI 2 OBG 17/04/96 N 70 53 123 KSHATRIYA G HSS VIRUDHUNAGAR 150
  151. 0682032 M SHAKTHI BHARATHI 2 OBG 20/04/97 N 70 53 123 KSHATRIYA G HSS VIRUDHUNAGAR 151
  152. 3189505 V RAJARAJAN 1 OBG 06/05/97 N 65 58 123 LADY MCTM GHSS PURASAWAKAMCH84 152
  153. 3189526 B BALAJI 1 OBG 07/06/97 N 69 54 123 LADY MCTM GHSS PURASAWAKAMCH84 153
  154. 0682165 M SANTHOSH RAM KUMAR 1 MBC 15/06/97 N 62 61 123 KSHATRIYA G HSS VIRUDHUNAGAR 154
  155. 0884367 SREENIVASH S 1 OBG 07/07/96 N 68 55 123 NIRMALA G HSS MADURAI 155
  156. 0682129 JOEMAGELLAH S 2 OBG 23/09/96 N 71 52 123 KSHATRIYA G HSS VIRUDHUNAGAR 156
  157. 2982480 VARSHA SURESH 2 OBG 17/10/96 N 66 57 123 GOVT B HSS CHROMEPET 157
  158. 0981020 ABINAYA J 2 OBG 21/10/96 N 71 52 123 MUNICIPAL HSS PALANI 158
  159. 3081165 K KARTHIK RAJ 1 OBG 14/11/96 N 70 53 123 T I MAT HSS AMBATTUR 159
  160. 3189161 K LINGESHWARAN 2 OBG 23/11/96 N 70 53 123 LADY MCTM GHSS PURASAWAKAMCH84 160
  161. 3081166 V SANJAY 1 OBG 06/12/96 N 68 55 123 T I MAT HSS AMBATTUR 161
  162. 0283120 S ARAVIND 1 MBC 09/03/97 N 66 56 122 SCHAFFER HSS TIRUNELVELI 162
  163. 1283039 M GOKUL 1 OBG 18/03/97 N 69 53 122 CSI B HSS ERODE 163
  164. 0882154 GIFTLINE RUTH P 2 OBG 27/04/97 N 70 52 122 GOVT GIRLS HSSMELUR 164
  165. 0682026 M GAJA PRIYA 2 OBG 22/07/97 N 67 55 122 KSHATRIYA G HSS VIRUDHUNAGAR 165
  166. 3189214 NISHANTH VIMALESH 1 OBG 12/08/97 N 67 55 122 LADY MCTM GHSS PURASAWAKAMCH84 166
  167. 1184254 S ABBIROOBAN 1 MBC 15/09/96 N 66 56 122 GOVT G HSS RAJA ST CBE 167
  168. 2981020 SWATHI SURESH 2 OBG 12/11/96 N 67 55 122 GOVT G HSS CHENGALPET 168
  169. 3182080 S NANDA KISHORE 1 OBG 12/11/96 N 59 63 122 SRKMSARADA V GHSS USMANRD CH17 169
  170. 3189194 V HARISHKUMAR 1 OBG 16/11/96 N 66 56 122 LADY MCTM GHSS PURASAWAKAMCH84 170
  171. 0682157 GAUTHAM G 1 OBG 27/12/96 N 62 60 122 KSHATRIYA G HSS VIRUDHUNAGAR 171
  172. 1283162 T ALLAN KEVIN 1 OBG 05/03/96 N 66 55 121 CSI B HSS ERODE 172
  173. 0682155 RATHINAPANDIAN M 1 OBG 10/03/97 N 67 54 121 KSHATRIYA G HSS VIRUDHUNAGAR 173
  174. 3183096 DEVI ISWARYAH B 2 OBG 20/03/96 N 62 59 121 GOVT HSS WEST MAMBALAM CHENNAI 174
  175. 2981033 VALAVA S R 1 OBG 23/04/97 N 69 52 121 GOVT G HSS CHENGALPET 175
  176. 3189167 D ARAVIND PRASATH 1 OBG 22/05/96 N 65 56 121 LADY MCTM GHSS PURASAWAKAMCH84 176
  177. 3184179 K ANANDA KRISHNAN 1 OBG 13/06/96 N 67 54 121 ST ANTONYS GHSS CH 28 177
  178. 3187052 G S SHRUTHI AKSHAYA 2 OBG 14/06/96 N 68 53 121 CSIMONAHAN GHSS ROYAPETTAHCH14 178
  179. 3184240 A AVINASH 1 OBG 26/06/96 N 67 54 121 ST ANTONYS GHSS CH 28 179
  180. 2683035 A R SYED IBRAHIM 1 OBM 18/07/96 N 67 54 121 NLC HSS BOLCK 10 NEYVELI 180
  181. 2882411 EDWIN DANIEL R 1 OBG 28/08/96 N 66 55 121 K A K M MPL HSS SAIDAPET VLR 181
  182. 0682259 G VISHNU PRABHU 1 OBG 27/10/95 N 66 55 121 KSHATRIYA G HSS VIRUDHUNAGAR 182
  183. 3081112 ARJITH N 1 MBC 04/06/96 N 66 54 120 T I MAT HSS AMBATTUR 183
  184. 0283101 K R MOHAMMED SAHIL 1 OBM 24/02/97 N 63 56 119 SCHAFFER HSS TIRUNELVELI 184
  185. 0682160 P R PRAKASH 1 MBC 02/09/96 N 66 53 119 KSHATRIYA G HSS VIRUDHUNAGAR 185
  186. 3182273 U SACHIN GANESAN 1 MBC 14/04/96 N 66 52 118 SRKMSARADA V GHSS USMANRD CH17 186
  187. 0681169 M JAYASHRI 2 MBC 19/10/96 N 64 54 118 DEVANGAR HSS ARUPPUKOTTAI 187
  188. 3187246 T GOWTHAMI 2 MBC 01/07/96 N 64 53 117 CSIMONAHAN GHSS ROYAPETTAHCH14 188
  189. 3182209 A THEJ THANAY 1 MBC 21/08/96 N 65 52 117 SRKMSARADA V GHSS USMANRD CH17 189
  190. 2683174 R RAMKUMAR 1 MBC 20/11/96 N 68 49 117 NLC HSS BOLCK 10 NEYVELI 190
  191. 0283142 S H RAASHIDHA FARHATH 2 OBM 01/09/96 N 63 53 116 SCHAFFER HSS TIRUNELVELI 191
  192. 2083092 SINDHU BHARATHI A 2 MBC 12/12/96 N 58 58 116 S M HSS WORAIYUR TRICHY 192
  193. 2683438 P PRAKASH RAJ 1 MBC 24/12/96 N 59 57 116 NLC HSS BOLCK 10 NEYVELI 193
  194. 3187301 K ANUPRIYA 2 MBC 04/02/97 N 62 53 115 CSIMONAHAN GHSS ROYAPETTAHCH14 194
  195. 1183106 J SAGANA 2 MBC 27/09/96 N 61 54 115 JAIVABAI MPL G HSS TIRUPUR 195
  196. 3184163 S SURYA 1 MBC 19/11/96 N 69 46 115 ST ANTONYS GHSS CH 28 196
  197. 2881062 MONA BALASUBRAMANIAN 1 MBC 19/01/97 N 68 46 114 GOVT B HSS TIRUPATTUR 197
  198. 0682135 P NACHIA BHARATHI 2 MBC 10/05/96 N 54 60 114 KSHATRIYA G HSS VIRUDHUNAGAR 198
  199. 0283139 G S BHARANI 2 MBC 21/10/96 N 62 52 114 SCHAFFER HSS TIRUNELVELI 199
  200. 2082242 R DHARANI 1 MBC 23/10/96 N 66 48 114 ANNES G HSS TRICHY 200
  201. 0682100 S G MOHANA PRIYA 2 MBC 09/12/96 N 54 60 114 KSHATRIYA G HSS VIRUDHUNAGAR 201
  202. 3183091 R VARUN PRASANNA 1 MBC 23/08/96 N 57 56 113 GOVT HSS WEST MAMBALAM CHENNAI 202
  203. 0682013 MANIKANDAN P 1 MBC 10/09/96 N 65 48 113 KSHATRIYA G HSS VIRUDHUNAGAR 203
  204. 0682125 R DHIVYA 2 MBC 24/10/96 N 59 54 113 KSHATRIYA G HSS VIRUDHUNAGAR 204
  205. 0682141 T RISHWANTHI 2 MBC 21/04/97 N 70 42 112 KSHATRIYA G HSS VIRUDHUNAGAR 205
  206. 2683515 M AKALYA 2 MBC 30/05/96 N 62 50 112 NLC HSS BOLCK 10 NEYVELI 206
  207. 0382063 H R ANESHA 2 MBC 07/08/96 N 59 53 112 B M C HSS TUTICORIN 207
  208. 1183107 R SRI VAISHNAVI 2 MBC 24/10/96 N 56 56 112 JAIVABAI MPL G HSS TIRUPUR 208
  209. 0681035 J MOHAMED AZITH 1 OBM 27/01/97 N 67 44 111 DEVANGAR HSS ARUPPUKOTTAI 209
  210. 3181269 R MONISH RAJ 1 MBC 16/05/97 N 64 47 111 CHINTADRIPET KALYANAM GHSS CH2 210
  211. 2882363 VIVEK S 1 MBC 04/12/95 N 56 55 111 K A K M MPL HSS SAIDAPET VLR 211
  212. 2083231 SWATHI P 2 MBC 16/10/96 N 58 52 110 S M HSS WORAIYUR TRICHY 212
  213. 3188106 A M KARTHIKVIJAY 1 MBC 29/04/97 N 55 54 109 DR RSM GHSS MUTHIALPET CH01 213
