Aryan Classes

Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur)

NTSE NSE NIFT SCRA CLAT IIT/AIEEE MEDICAL OLYMPIAD
GRE TOEFL IAS/IPS JRF/NET GATE MBA IIT.JAM GMAT
ANGO - gk olympiad ANMO- maths olympiad ANSO- science olympiad ANCO- cyber olympiad ANBQ- business quiz NSEJS- junior science olympiad NSEAJr- junior astronomy olympiad NSEC- chemistry olympiad NSEB-biology olympiad RMO-maths olympiad NSEP-physics olympiad NSEASr-senior astronomy olympiad
Studying in school: Select your class

NTSE

NTSE (National Talent Search Examination) VIII- Karnataka

NTSE VIII

NTSE 2012 Karnataka stage 1 answer key: Click here

NTSE 2012 Karnataka stage 1official answer key: Click here

NTSE 2012 second stage correspondence course: Click here

Students of 8th class of session 2012-2013: Click here

Students of 7th class of session 2012-2013: Click here

Students of 6th class of session 2012-2013: Click here


 

S.No Year Name of the students appeared in NTSE Karnataka FIrst Stage Students selected at state level Students selected at National Level
1 2005-06 43,200 295 134
2 2006-07 62595 530 173
3 2007-08 53447 520 158
4 2008-09 20010 231 104
5 2009-10 41891 234 80
6 2010-11 48000 242 -

 


 

NTSE 2012 Karnataka First stage : NTSE & NMMS examination applications for the year 2011-12 will be issued in Block Education offices from 16th August 2011. Last date for returning filled in application to Block Education offices is 12th September 2011

  • Mode of Examination - Language: English, Kannada, Marathi, Telgu, Tamil, Urdu
  • Exam Pattern: SAT + MAT, 90 questions each, 90 minutes each.
  • Application should be send to concern center supreintedent (BEO)
  • Candidates who are selected in the first stage but not in second stage would be awarded Rs 200 pm for 2 years.
  • 3% Reservation for physically challenged
  • For form, information, center list and other details: Click here , Circular: Click here

 

NTSE 2011 Second stage result declared -: Click here , pdf file (click here)

Notification released for NTSE 2011 - 2012 i.e. NTSE 2012 by NCERT- Click here

 


 

Result Declaared: Exam held in Nov 2010

Cutoff rank for GM - 23 rank, SC - 53 rank, ST - 52 rank

 

Center Number: 0101 Center Name : BANGALORE NORTH-1

Sl.No- Reg no- Student Name- Total Marks- Rank- Category- Disability

1 141110101048 ANVITHA S 141 10 GM None

2 141110101070 BHARATH A KINNAL 136 15 GM None

3 141110101202 MALINI V KONANUR 130 21 GM None

4 141110101227 MITALI SETH 149 3 GM None

5 141110101264 OINDRILA CHAKRABORTY 146 5 SC None

6 141110101266 PADMASANDHYA S 133 18 GM None

7 141110101292 PRASHANT R 137 14 GM None

8 141110101317 RAHUL S 129 22 GM None

9 141110101373 RUPAM MANDAL 130 21 GM None

10 141110101411 SHARANG M S 130 21 GM None

11 141110101422 SHASHWATI C 142 9 GM None

12 141110101431 SHREE LAKSHMI.K 133 18 GM None

13 141110101448 SKANDA J 144 7 GM None

14 141110101466 SRIVIDHYA R 129 22 GM None

15 141110101474 SUMEDH BHARADWAJ 133 18 GM None

16 141110101480 SURAJ N 138 13 GM None

17 141110101492 TANMAYI SHARMA 128 23 GM None

18 141110101497 TEJASWINI K 128 23 GM None

19 141110101514 VASUNDHARA PAUL 129 22 GM None

20 141110101528 VINOD J MATTHEW 130 21 GM None

 

Center Number: 0106 Center Name : BANGALORE NORTH-2

1 141110106090 ARVIND S 132 19 GM None

2 141110106208 HIMAVANTH REDDY 129 22 GM None

3 141110106390 PRANAV CHINMAY 128 23 GM None

4 141110106531 SREELAKSHMI J S 133 18 GM None

5 141110106542 SUKUMAR P 109 42 SC None

6 141110106546 SUNDARA ADHAVAN 99 52 SC None

Center Number: 0111 Center Name : BANGALORE NORTH-3

1 141110111023 ADRASH GANESH 131 20 GM None

2 141110111026 ADEESH BHARGGAVA 141 10 GM None

3 141110111036 ADRIJA C 135 16 GM None

4 141110111041 AISHWARYA 131 20 GM None

5 141110111045 AISHWARYA R 136 15 GM None

6 141110111046 AISHWARYA RAY 143 8 GM None

7 141110111048 AISHWARYA SASEI 146 5 GM None

8 141110111104 ARUN H GARIMELL 133 18 GM None

9 141110111164 CHANAKYA VARMA 134 17 GM None

10 141110111168 CHETNA SUREKA 129 22 GM None

11 141110111213 GAYATHRI 136 15 GM None

12 141110111217 GOKUL SRINIVASAN 131 20 GM None

13 141110111246 HEMENDU ROY 134 17 GM None

14 141110111300 KIRAN S 130 21 GM None

15 141110111321 LAVANYA G 100 51 ST None

16 141110111371 MICHAEH G 130 21 GM None

17 141110111449 NITHYA P W 128 23 GM None

18 141110111458 PADMA VENKATARAMAN 134 17 GM None

19 141110111473 PRANAV S R 148 4 GM None

20 141110111475 PRANAV PADODE 134 17 GM None

21 141110111488 PRERNA RAVIRAJ 131 20 GM None

22 141110111491 PRITHVI SRIRAM 131 20 GM None

23 141110111503 PRANAV R 130 21 GM None

24 141110111532 RANJEEV GREWAL 134 17 GM None

25 141110111542 RIYA BIJOY 136 15 GM None

26 141110111545 ROSE JOY 139 12 GM None

27 141110111566 SAI AVINASH K 133 18 GM None

28 141110111575 SAMVIDA S V 145 6 GM None

29 141110111609 SHAURYA GOEL 133 18 GM None

30 141110111726 THEJASWI S 137 14 GM None

31 141110111740 VAIKUNT MALLYA 136 15 GM None

Center Number: 0116 Center Name : BANGALORE NORTH-4

1 141110116015 ADITYANARAYAN R 150 2 GM None

2 141110116053 ANUDEEP N RAO 128 23 GM None

3 141110116186 HARHIT SINGH 105 46 SC None

4 141110116571 TANISHK SHARMA 128 23 GM None

5 141110116615 VENU MADHAV T 132 19 SC None

6 141110116625 VINAY N R 136 15 GM None

Center Number: 0201 Center Name : BANGALORE SOUTH-1

1 141110201019 ABHISHEE KRISHNA 141 10 GM None

2 141110201024 ADARSH PENDYALA 136 15 GM None

3 141110201025 ADARSH SALAGAME 145 6 GM None

4 141110201026 ADEESH M 128 23 GM None

5 141110201027 ADITYA 129 22 GM None

6 141110201049 AKHIL U 145 6 GM None

7 141110201050 AKHIL VAIDYANATHAN 128 23 GM None

8 141110201053 AKSHARA G DUTT 128 23 GM None

9 141110201057 AKSHAY B UPADHYA 138 13 GM None

10 141110201067 AMIT N SUBRAMANYA 136 15 GM None

11 141110201130 ASRITA KUCHIBHOTLA 140 11 GM None

12 141110201151 BHABESH CHANDUKA 128 23 GM None

13 141110201175 BRITI GHOSH 134 17 GM None

14 141110201196 YASHAS D 131 20 GM None

15 141110201207 DHANUSH D BHATT 133 18 GM None

16 141110201234 POOJA G 131 20 GM None

17 141110201242 GAUTAM K NAIK 133 18 GM None

18 141110201277 INAVAMSI B E 133 18 GM None

19 141110201298 NITHYASHREE K S 133 18 GM None

20 141110201317 KAVERI SUBRAMANIAM 132 19 GM None

21 141110201323 KEDAR M KULKARNI 139 12 GM None

22 141110201366 INDUPARKAVI M 144 7 GM None

23 141110201368 RUTHVIK M S 128 23 GM None

24 141110201428 NAGARJUNA K 145 6 GM None

25 141110201444 NEHA HARISH 104 47 ST None

26 141110201492 PAVAN SRINATH 129 22 GM None

27 141110201567 RAJADITYA DAS 135 16 GM None

28 141110201604 ROHINI D V 145 6 GM None

29 141110201644 SANJAY KRISHANAN 128 23 GM None

30 141110201662 SAVMYA SURI 137 14 GM None

31 141110201665 SESH RAGHAV SADASIVAM 138 13 GM None

32 141110201680 SHASHANK V 135 16 GM None

33 141110201700 SHREYA ARVIND 129 22 GM None

34 141110201710 SHREYAS P 128 23 GM None

35 141110201756 SRINATH MAKESH 128 23 GM None

36 141110201768 SUHAS JIRGI 137 14 GM None

37 141110201784 SUNIDHI HEGDE 135 16 GM None

38 141110201828 SHREYAS V 128 23 GM None

Center Number: 0206 Center Name : BANGALORE SOUTH-2

1 141110206218 SUMAN S MURTHY 134 17 GM None

Center Number: 0211 Center Name : BANGALORE SOUTH-3

1 141110211002 AADITHYA R 129 22 GM None
2 141110211057 AKASH KULKARNI 133 18 GM None
3 141110211098 ANICHA J S R 138 13 GM None
4 141110211102 ANIRUDH R G 132 19 GM None
5 141110211122 APARNA WARRIER 140 11 GM None
6 141110211138 ARNAV DHAMIJA 138 13 GM None
7 141110211316 KARAN RAO 136 15 GM None
8 141110211505 NIDHI MENON 128 23 GM None
9 141110211506 NIHAR NANDAN.H 131 20 GM None
10 141110211513 NILAKSH AGARNAL 142 9 GM None
11 141110211537 PARUL KOUL 136 15 GM None
12 141110211571 PRANJAL MEHTA 144 7 GM None
13 141110211591 PREETHAM REDDY N 143 8 GM None
14 141110211600 PRIYANAK BHANDIA 136 15 GM None
15 141110211634 RAJGOPAL V 139 12 GM None
16 141110211658 RAY PRAMODH RAMAMAURTI 135 16 GM None
17 141110211669 RICHA R NAIK 137 14 GM None
18 141110211684 RIYA B 138 13 GM None
19 141110211685 ROHAN CHAKRABORTY 131 20 GM None
20 141110211686 ROHAN JAITLEY 132 19 GM None
21 141110211688 ROHIN G 131 20 GM None
22 141110211693 ROHIT ROY 140 11 GM None
23 141110211708 SAHANA MOHANDOSS 141 10 GM None
24 141110211796 SHREYA JAIN 131 20 GM None
25 141110211799 SHREYAS SRIVATHSA 130 21 GM None
26 141110211821 SIDHANTH GUPTA 141 10 GM None
27 141110211841 SPOORTHI K 130 21 GM None
28 141110211849 SRIKARA S 138 13 GM None
29 141110211928 TRISHA GHOSH 129 22 GM None
30 141110211960 VIDYASAGAR G 105 46 SC None
31 141110211969 VIKRAM NITIN 148 4 GM None

Center Number: 0216 Center Name : BANGALORE SOUTH-4

1 141110216001 ABHINAV S 138 13 GM None
2 141110216002 ABINAYA V 130 21 GM None
3 141110216025 AKSHAY PANI N 135 16 GM None
4 141110216027 ALAEKHYA REDDY K 152 1 GM None
5 141110216195 LIKHITH M 118 33 SC None
6 141110216302 PRAKRITH ABHISHEK V K 132 19 GM None
7 141110216313 PREKSHA S 113 38 SC None
8 141110216463 SUMANGALA PATKI 134 17 GM None
9 141110216488 TANMAY KELKAR 137 14 GM None
10 141110216515 VIKARAM M M 137 14 GM None

Center Number: 0221 Center Name : ANEKAL

1 141110221015 ANISHA DATTA 138 13 GM None
2 141110221019 ANUSHREE HEDE 148 4 GM None
3 141110221121 MANISH S SHARMA 129 22 GM None
4 141110221294 VIBHA P SARATHY 133 18 GM None

Center Number: 0526 Center Name : KUDLIGI

1 141110526085 KOTRESH C R 98 53 SC None
2 141110526116 PRASHANTHA T 102 49 ST None
3 141110526118 SANATHKUMAR K P 98 53 SC None
4 141110526121 DEEPASRI G H 105 46 SC None

Center Number: 0606 Center Name : BELGAUM CITY

1 141110606179 NIDHI S KITTUR 99 52 SC None
2 141110606319 SANKET S S 98 53 SC None
3 141110606413 VIGHNESH 131 20 GM None

 

Center Number: 0626 Center Name : SAVADATHI

1 141110626240 SOUJANYA KAKI 99 52 ST None

Center Number: 0801 Center Name : BASAVANABAGEWADI

1 141110801107 SATYAM ARJUN SHIRASHYAD 99 52 SC None

Center Number: 0806 Center Name : BIJAPUR-CITY

1 141110806408 SUNIL KUMAR K M 128 23 GM None

Center Number: 1306 Center Name : CHITRADURGA

1 141111306273 MANUVIKAS C 100 51 ST None

Center Number: 1411 Center Name : MANGALORE -CITY

1 141111411008 ABHIK BISWAS 111 40 SC None
2 141111411188 JOSLIN A DCUNHA 128 23 GM None
3 141111411195 BHARATH RAO K N 136 15 GM None
4 141111411229 LEON FERNANDES 140 11 GM None
5 141111411262 MEGHA BHANDARKAR 135 16 GM None
6 141111411523 VARUN HOLLA 140 11 GM None
7 141111411537 VILLAS M 137 14 GM None

Center Number: 1416 Center Name : MANGALORE-TALUK

1 141111416043 ARJUN V 128 23 GM None
2 141111416055 BENITTO P 120 31 SC None
3 141111416086 GAUTHAM M 115 36 SC None
4 141111416205 PULKIT SAREEN 138 13 GM None

Center Number: 1511 Center Name : DAVANAGERE-SOUTH

1 141111511957 SUPRIYA M L 133 18 GM None

Center Number: 1626 Center Name : NAVALAGUNDA

1 141111626056 SHANKAR TALAWAR 100 51 ST None

Center Number: 1726 Center Name : SHIRAHATTI

1 141111726003 ARUNKUMAR MARUDHI 114 37 ST None
2 141111726008 HANUMANTHA 116 35 SC None
3 141111726012 KAVITA ITI 111 40 ST None
4 141111726018 MANJURI VADDAR 108 43 SC None

 

Center Number: 1826 Center Name : GULBARGA-SOUTH

1 141111826387 VISHAL S BENDE 102 49 ST None

Center Number: 2201 Center Name : K.G.F

1 141112201327 SMRUTI VINAMDAR 131 20 GM None

Center Number: 2211 Center Name : KOLAR

1 141112211098 HARSHAVARDHAN PK 132 19 GM None

Center Number: 2506 Center Name : MADDUR

1 141112506490 SIDDARTHA HS 91 60 GM Visually

Center Number: 2511 Center Name : MALAVALLI

1 141112511003 ADARSH P 98 53 SC None

Center Number: 2521 Center Name : MANDYA-SOUTH

1 141112521206 MOHANEESH C 135 16 GM None
2 141112521360 SHEKAR MR 114 37 SC None

Center Number: 2616 Center Name : MYSORE-NORTH

1 141112616042 AISHWARYA S RAJ 100 51 SC None
2 141112616222 DHARANI D 104 47 SC None

Center Number: 2617 Center Name : MYSORE-NORTH

1 141112617101 VITTAL M 135 16 GM None

Center Number: 2621 Center Name : MYSORE-SOUTH

1 141112621047 AKSHATHA P 110 41 SC None
2 141112621102 APOORVA S 98 53 SC None
3 141112621124 ASMITHA S 116 35 SC None
4 141112621137 BHARATH V 111 40 SC None
5 141112621174 CHETHANA H N 102 49 SC None
6 141112621337 KIRAN U S 101 50 SC None
7 141112621338 KIRAN V 98 53 SC None
8 141112621343 KISHORE B C 110 41 ST None
9 141112621406 MANOJ G C 99 52 SC None
10 141112621491 NIRANJAN G SETTY 130 21 GM None
11 141112621494 NISCHAY PRASAD 149 3 GM None
12 141112621502 NISARGA G 105 46 ST None
13 141112621520 PAVAN A V 111 40 SC None
14 141112621619 RAJAS P 135 16 GM None
15 141112621641 RANGANATH H S 142 9 GM None
16 141112621730 SHASHANI BELAGALI 100 51 SC None
17 141112621851 SWATHI S GUPTA 129 22 GM None
18 141112621897 VARUN GOVINDA 129 22 GM None

Center Number: 2626 Center Name : MYSORE-TALUK

1 141112626285 MEENAKSHI E 128 23 GM None
2 141112626337 PAVAN 107 44 SC None
3 141112626410 RAKSHITHA M 117 34 ST None
4 141112626579 UJWAL M 114 37 SC None

 

Center Number: 2921 Center Name : SHIVAMOGGA

1 141112921099 AVINASH DEVDAR S 136 15 GM None
2 141112921133 CHETHAN NAIK S 98 53 SC None
3 141112921274 MARUTHIKUMAR G R 103 48 ST None
4 141112921339 PRAGNYA M SHAMY 100 51 SC None
5 141112921453 SANDESH K MADDIN 103 48 ST None

Center Number: 3021 Center Name : TUMKUR

1 141113021202 JEEVAN KUMAR 136 15 GM None
2 141113021712 VIKAS G 102 49 ST None

Center Number: 3026 Center Name : TURUVEKERE

1 141113026207 TEJASWAMI L 99 52 SC None

Center Number: 3101 Center Name : BAINDUR

1 141113101034 MANJUNATH K 98 53 SC None

Center Number: 3106 Center Name : KARKALA

1 141113106046 ANANYA NAYAK 113 38 SC None

Center Number: 3116 Center Name : KUNDAPURA

1 141113116105 SOUHARDHA 129 22 GM None

Center Number: 3121 Center Name : BRAHAMAVARA

1 141113121007 ADITHYA KAMATH 139 12 GM None
2 141113121087 DERIK CLIVE R 134 17 GM None
3 141113121153 MEGHANA K 100 51 ST None
4 141113121262 SHISHIR G 132 19 GM None
5 141113121291 SUDEEP G C 128 23 GM None
6 141113121310 SWASTIK UDUPPA 134 17 GM None
7 141113121316 SWATHI S BHAT 132 19 GM None
8 141113121318 THILAK A R NAIK 101 50 ST None

Center Number: 3126 Center Name : UDUPI-SOUTH

1 141113126082 AVANI A R 144 7 GM None
2 141113126190 KAUSHIK S KALMADY 142 9 GM None
3 141113126191 KAUSHIL H 111 40 SC None
4 141113126416 SHREESHA AMPAR 131 20 GM None

Center Number: 3211 Center Name : KARAWARA

1 141113211514 ALBERT TOMY 146 5 GM None
2 141113211561 GANESH R 126 25 SC None
3 141113211572 JAY PAWAR 129 22 GM None
4 141113211575 JYOTHIRAIDITYA R 128 23 GM None
5 141113211587 KETAN S P 140 11 GM None
6 141113211591 LAKSHMI SRIRAM 134 17 GM None
7 141113211596 MALAVIKA SAJEEVAN 144 7 GM None
8 141113211641 PRANEETHA 128 23 GM None
9 141113211680 SARA JOHN 145 6 GM None
10 141113211750 THASNEEM S 136 15 SC None
11 141113211755 SAARAVANI V 148 4 GM None

 

Center Number: 3346 Center Name : SHIRSI

1 141113346207 PAVAN NAIK 73 78 GM Hearing

Thanks to Mr Basappa Kasangeri, Mr G S Ravindra,NITIN SESHADRI, for the result.


Sl.No Reg no Student Name Total Marks Rank Category Disability
100 141110216027 ALAEKHYA REDDY K 152 1 GM None
4 141110101227 MITALI SETH 149 3 GM None
159 141112621494 NISCHAY PRASAD 149 3 GM None
96 141110211969 VIKRAM NITIN 148 4 GM None
108 141110221019 ANUSHREE HEDE 148 4 GM None
204 141113211755 SAARAVANI V 148 4 GM None
5 141110101264 OINDRILA CHAKRABORTY 146 5 SC None
194 141113211514 ALBERT TOMY 146 5 GM None
29 141110201025 ADARSH SALAGAME 145 6 GM None
32 141110201049 AKHIL U 145 6 GM None
50 141110201428 NAGARJUNA K 145 6 GM None
54 141110201604 ROHINI D V 145 6 GM None
202 141113211680 SARA JOHN 145 6 GM None
13 141110101448 SKANDA J 144 7 GM None
48 141110201366 INDUPARKAVI M 144 7 GM None
77 141110211571 PRANJAL MEHTA 144 7 GM None
190 141113126082 AVANI A R 144 7 GM None
200 141113211596 MALAVIKA SAJEEVAN 144 7 GM None
78 141110211591 PREETHAM REDDY N 143 8 GM None
11 141110101422 SHASHWATI C 142 9 GM None
75 141110211513 NILAKSH AGARNAL 142 9 GM None
163 141112621641 RANGANATH H S 142 9 GM None
191 141113126190 KAUSHIK S KALMADY 142 9 GM None
1 141110101048 ANVITHA S 141 10 GM None
27 141110201019 ABHISHEE KRISHNA 141 10 GM None
88 141110211708 SAHANA MOHANDOSS 141 10 GM None
91 141110211821 SIDHANTH GUPTA 141 10 GM None
37 141110201130 ASRITA KUCHIBHOTLA 140 11 GM None
70 141110211122 APARNA WARRIER 140 11 GM None
87 141110211693 ROHIT ROY 140 11 GM None
125 141111411229 LEON FERNANDES 140 11 GM None
127 141111411523 VARUN HOLLA 140 11 GM None
198 141113211587 KETAN S P 140 11 GM None
47 141110201323 KEDAR M KULKARNI 139 12 GM None
80 141110211634 RAJGOPAL V 139 12 GM None
182 141113121007 ADITHYA KAMATH 139 12 GM None
16 141110101480 SURAJ N 138 13 GM None
35 141110201057 AKSHAY B UPADHYA 138 13 GM None
57 141110201665 SESH RAGHAV SADASIVAM 138 13 GM None
68 141110211098 ANICHA J S R 138 13 GM None
71 141110211138 ARNAV DHAMIJA 138 13 GM None
83 141110211684 RIYA B 138 13 GM None
93 141110211849 SRIKARA S 138 13 GM None
97 141110216001 ABHINAV S 138 13 GM None
107 141110221015 ANISHA DATTA 138 13 GM None
132 141111416205 PULKIT SAREEN 138 13 GM None
7 141110101292 PRASHANT R 137 14 GM None
56 141110201662 SAVMYA SURI 137 14 GM None
62 141110201768 SUHAS JIRGI 137 14 GM None
82 141110211669 RICHA R NAIK 137 14 GM None
105 141110216488 TANMAY KELKAR 137 14 GM None
106 141110216515 VIKARAM M M 137 14 GM None
128 141111411537 VILLAS M 137 14 GM None
2 141110101070 BHARATH A KINNAL 136 15 GM None
28 141110201024 ADARSH PENDYALA 136 15 GM None
36 141110201067 AMIT N SUBRAMANYA 136 15 GM None
72 141110211316 KARAN RAO 136 15 GM None
76 141110211537 PARUL KOUL 136 15 GM None
79 141110211600 PRIYANAK BHANDIA 136 15 GM None
124 141111411195 BHARATH RAO K N 136 15 GM None
171 141112921099 AVINASH DEVDAR S 136 15 GM None
176 141113021202 JEEVAN KUMAR 136 15 GM None
203 141113211750 THASNEEM S 136 15 SC None
53 141110201567 RAJADITYA DAS 135 16 GM None
58 141110201680 SHASHANK V 135 16 GM None
63 141110201784 SUNIDHI HEGDE 135 16 GM None
81 141110211658 RAY PRAMODH RAMAMAURTI 135 16 GM None
99 141110216025 AKSHAY PANI N 135 16 GM None
126 141111411262 MEGHA BHANDARKAR 135 16 GM None
144 141112521206 MOHANEESH C 135 16 GM None
148 141112617101 VITTAL M 135 16 GM None
162 141112621619 RAJAS P 135 16 GM None
39 141110201175 BRITI GHOSH 134 17 GM None
65 141110206218 SUMAN S MURTHY 134 17 GM None
104 141110216463 SUMANGALA PATKI 134 17 GM None
183 141113121087 DERIK CLIVE R 134 17 GM None
187 141113121310 SWASTIK UDUPPA 134 17 GM None
199 141113211591 LAKSHMI SRIRAM 134 17 GM None
6 141110101266 PADMASANDHYA S 133 18 GM None
12 141110101431 SHREE LAKSHMI.K 133 18 GM None
15 141110101474 SUMEDH BHARADWAJ 133 18 GM None
24 141110106531 SREELAKSHMI J S 133 18 GM None
41 141110201207 DHANUSH D BHATT 133 18 GM None
43 141110201242 GAUTAM K NAIK 133 18 GM None
44 141110201277 INAVAMSI B E 133 18 GM None
45 141110201298 NITHYASHREE K S 133 18 GM None
67 141110211057 AKASH KULKARNI 133 18 GM None
110 141110221294 VIBHA P SARATHY 133 18 GM None
133 141111511957 SUPRIYA M L 133 18 GM None
21 141110106090 ARVIND S 132 19 GM None
46 141110201317 KAVERI SUBRAMANIAM 132 19 GM None
69 141110211102 ANIRUDH R G 132 19 GM None
85 141110211686 ROHAN JAITLEY 132 19 GM None
102 141110216302 PRAKRITH ABHISHEK V K 132 19 GM None
141 141112211098 HARSHAVARDHAN PK 132 19 GM None
185 141113121262 SHISHIR G 132 19 GM None
188 141113121316 SWATHI S BHAT 132 19 GM None
40 141110201196 YASHAS D 131 20 GM None
42 141110201234 POOJA G 131 20 GM None
74 141110211506 NIHAR NANDAN.H 131 20 GM None
84 141110211685 ROHAN CHAKRABORTY 131 20 GM None
86 141110211688 ROHIN G 131 20 GM None
89 141110211796 SHREYA JAIN 131 20 GM None
117 141110606413 VIGHNESH 131 20 GM None
140 141112201327 SMRUTI VINAMDAR 131 20 GM None
193 141113126416 SHREESHA AMPAR 131 20 GM None
3 141110101202 MALINI V KONANUR 130 21 GM None
9 141110101373 RUPAM MANDAL 130 21 GM None
10 141110101411 SHARANG M S 130 21 GM None
20 141110101528 VINOD J MATTHEW 130 21 GM None
90 141110211799 SHREYAS SRIVATHSA 130 21 GM None
92 141110211841 SPOORTHI K 130 21 GM None
98 141110216002 ABINAYA V 130 21 GM None
158 141112621491 NIRANJAN G SETTY 130 21 GM None
8 141110101317 RAHUL S 129 22 GM None
14 141110101466 SRIVIDHYA R 129 22 GM None
19 141110101514 VASUNDHARA PAUL 129 22 GM None
22 141110106208 HIMAVANTH REDDY 129 22 GM None
31 141110201027 ADITYA 129 22 GM None
52 141110201492 PAVAN SRINATH 129 22 GM None
59 141110201700 SHREYA ARVIND 129 22 GM None
66 141110211002 AADITHYA R 129 22 GM None
94 141110211928 TRISHA GHOSH 129 22 GM None
109 141110221121 MANISH S SHARMA 129 22 GM None
165 141112621851 SWATHI S GUPTA 129 22 GM None
166 141112621897 VARUN GOVINDA 129 22 GM Non
181 141113116105 SOUHARDHA 129 22 GM None
196 141113211572 JAY PAWAR 129 22 GM None
17 141110101492 TANMAYI SHARMA 128 23 GM None
18 141110101497 TEJASWINI K 128 23 GM None
23 141110106390 PRANAV CHINMAY 128 23 GM None
30 141110201026 ADEESH M 128 23 GM None
33 141110201050 AKHIL VAIDYANATHAN 128 23 GM None
34 141110201053 AKSHARA G DUTT 128 23 GM None
38 141110201151 BHABESH CHANDUKA 128 23 GM None
49 141110201368 RUTHVIK M S 128 23 GM None
55 141110201644 SANJAY KRISHANAN 128 23 GM None
60 141110201710 SHREYAS P 128 23 GM None
61 141110201756 SRINATH MAKESH 128 23 GM None
64 141110201828 SHREYAS V 128 23 GM None
73 141110211505 NIDHI MENON 128 23 GM None
120 141110806408 SUNIL KUMAR K M 128 23 GM None
123 141111411188 JOSLIN A DCUNHA 128 23 GM None
129 141111416043 ARJUN V 128 23 GM None
167 141112626285 MEENAKSHI E 128 23 GM None
186 141113121291 SUDEEP G C 128 23 GM None
197 141113211575 JYOTHIRAIDITYA R 128 23 GM None
201 141113211641 PRANEETHA 128 23 GM None
195 141113211561 GANESH R 126 25 SC None
130 141111416055 BENITTO P 120 31 SC None
101 141110216195 LIKHITH M 118 33 SC None
169 141112626410 RAKSHITHA M 117 34 ST None
136 141111726008 HANUMANTHA 116 35 SC None
151 141112621124 ASMITHA S 116 35 SC None
131 141111416086 GAUTHAM M 115 36 SC None
135 141111726003 ARUNKUMAR MARUDHI 114 37 ST None
145 141112521360 SHEKAR MR 114 37 SC None
170 141112626579 UJWAL M 114 37 SC None
103 141110216313 PREKSHA S 113 38 SC None
180 141113106046 ANANYA NAYAK 113 38 SC None
122 141111411008 ABHIK BISWAS 111 40 SC None
137 141111726012 KAVITA ITI 111 40 ST None
152 141112621137 BHARATH V 111 40 SC None
161 141112621520 PAVAN A V 111 40 SC None
192 141113126191 KAUSHIL H 111 40 SC None
149 141112621047 AKSHATHA P 110 41 SC None
156 141112621343 KISHORE B C 110 41 ST None
25 141110106542 SUKUMAR P 109 42 SC None
138 141111726018 MANJURI VADDAR 108 43 SC None
168 141112626337 PAVAN 107 44 SC None
95 141110211960 VIDYASAGAR G 105 46 SC None
114 141110526121 DEEPASRI G H 105 46 SC None
160 141112621502 NISARGA G 105 46 ST None
51 141110201444 NEHA HARISH 104 47 ST None
147 141112616222 DHARANI D 104 47 SC None
173 141112921274 MARUTHIKUMAR G R 103 48 ST None
175 141112921453 SANDESH K MADDIN 103 48 ST None
112 141110526116 PRASHANTHA T 102 49 ST None
139 141111826387 VISHAL S BENDE 102 49 ST None
153 141112621174 CHETHANA H N 102 49 SC None
177 141113021712 VIKAS G 102 49 ST None
154 141112621337 KIRAN U S 101 50 SC None
189 141113121318 THILAK A R NAIK 101 50 ST None
121 141111306273 MANUVIKAS C 100 51 ST None
134 141111626056 SHANKAR TALAWAR 100 51 ST None
146 141112616042 AISHWARYA S RAJ 100 51 SC None
164 141112621730 SHASHANI BELAGALI 100 51 SC None
174 141112921339 PRAGNYA M SHAMY 100 51 SC None
184 141113121153 MEGHANA K 100 51 ST None
26 141110106546 SUNDARA ADHAVAN 99 52 SC None
115 141110606179 NIDHI S KITTUR 99 52 SC None
118 141110626240 SOUJANYA KAKI 99 52 ST None
119 141110801107 SATYAM ARJUN SHIRASHYAD 99 52 SC None
157 141112621406 MANOJ G C 99 52 SC None
178 141113026207 TEJASWAMI L 99 52 SC None
111 141110526085 KOTRESH C R 98 53 SC None
113 141110526118 SANATHKUMAR K P 98 53 SC None
116 141110606319 SANKET S S 98 53 SC None
143 141112511003 ADARSH P 98 53 SC None
150 141112621102 APOORVA S 98 53 SC None
155 141112621338 KIRAN V 98 53 SC None
172 141112921133 CHETHAN NAIK S 98 53 SC None
179 141113101034 MANJUNATH K 98 53 SC None
142 141112506490 SIDDARTHA HS 91 60 GM Visually
205 141113346207 PAVAN NAIK 73 78 GM Hearing
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
