Aryan Classes

Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur)

NTSE NSE NIFT SCRA CLAT IIT/AIEEE MEDICAL OLYMPIAD
GRE TOEFL IAS/IPS JRF/NET GATE MBA IIT.JAM GMAT
ANGO - gk olympiad ANMO- maths olympiad ANSO- science olympiad ANCO- cyber olympiad ANBQ- business quiz NSEJS- junior science olympiad NSEAJr- junior astronomy olympiad NSEC- chemistry olympiad NSEB-biology olympiad RMO-maths olympiad NSEP-physics olympiad NSEASr-senior astronomy olympiad
Studying in school: Select your class

NTSE

NTSE (National Talent Search Examination) VIII- Gujarat

NTSE VIII

NTSE 2012 Gujarat State Answer Key: Click here

NTSE 2012 second stage correspondence course: Click here

Students of 8th class of session 2012-2013: Click here

Students of 7th class of session 2012-2013: Click here

Students of 6th class of session 2012-2013: Click here


NTSE 2011 Second stage result declared -: Click here , pdf file (click here)

NTSE 2011 First Stage result - Exam held in Nov 2010

 

S.No. –SROLL- NROLL- Date of Birth – Student Name – MAT-SAT-Total
1- 00515- 00515 -12/05/1998 –PATIL NIMESHKUMAR LAXMANBHAI-79 -70 149
2- 00182 -00182- 19/03/1998- SHAH NEELRAJENDRABHAI -80- 68- 148
3-00512 -00512 -20/11/1997- PARMAR HIMANSHU MAHENDRAKUMAR-76 -64 - 140
4- 04389- 04389 -10/04/1998 –PARMAR PRIYANKABEN D-73 - 67 - 140
5- 04133 -04133 -04/11/1996 -PARMAR HETAL NANABHAI- 60 - 78 - 138
6- 04432 -04432- 17/08/1997 -PARMAR KEVAL RAMABHAI-65 - 72 - 137
7- 03298- 03298 -07/11/1997 -PATELIA JITESH R -76 - 58 - 134
8 -05352 -05352- 19/03/1998- PARMAR AMIT KANTIBHAI-72 - 62 - 134
9- 02119- 02119 -13/10/1997-BORICHA CHIRAG VINODBHAI-72 - 61 - 133
10 -04240 -04240 -01/06/1998- PARMAR MISHA BHARATBHAI-71 - 62 - 133
11- 03545- 03545 -29/03/1998 -SHRIMALI ADITYA-79 - 53 - 132
12 -03528 -03528 -25/07/1998- SISODIYA MEET VINODKUMAR-63 - 66 - 129
13- 05789 -05789- 29/10/1997- VASANI PRIYANSHU JAYESHBHAI-67 - 62 - 129
14-06624 -06624 -20/07/1998 -SURATI VIRAJ BHARATBHAI-70 - 58 - 128
15 -03359 -03359 -28/11/1997- VAGHELA RIMPAL PRAKASH-70 -57 - 127
16 -05746- 05746 -23/02/1998- TANK DHARMESH DHIRAJLAL-75 - 52 - 127
17 -01039- 01039 -15/11/1997 –MAKWANA SANJAYKUMAR PRABHUDASBHAI-63 - 63 - 126
18 -06303 -06303 -26/08/1997 -PARMAR SOHAM RAMANLAL-74 - 52 - 126
19 -05600 -05600 -21/01/1997 -RATHOD ADITYA MUKUNDBHAI-72 - 53 -125
20- 02560- 02560 -01/02/1998- RATNAKAR CHIRAG KIRTIBHAI-68 - 56 - 124
21- 03893- 03893- 28/02/1998 -RANA DIPTI NARESHKUMAR-60 - 64 - 124
22 -03190 -03190- 03/06/1997- SHAKA SOUJANNYA SOMASHEKAR-71 - 53 - 124
23 -01912- 01912 -06/11/1997 -BABU GIRIDHAR M-74 - 49 - 123
24 -02682 -02682- 17/11/1997- KANADIYA KARAMNISTHA PRAYATKAR-73 - 50 - 123
25 -00599 -00599 -31/05/1998 -SAKERWAL HIMANSHU HEERALAL-68 - 54 - 122
26- 03553- 03553- 07/08/1998 -JADAV KANDARP MUKESHKUMAR-72 - 50 - 122
27- 08548 -08548 -26/04/1998 –RAJPAL AAKANKSHA NIKULKUMAR-65 - 57 - 122
28- 03857 -03857 -24/02/1998- SOLANKI JAYDIP ARVINDBHAI-67 - 55 -122
29 -02830 -02830 -20/02/1998 –BHARADIYA NIRAV PUNJABHAI-70 -51 - 121
30- 02171 -02171 -14/07/1998 –NAKRANI SHASHVAT MANSUKHBHAI- 87 - 86 - 173
31 -03067- 03067- 05/11/1997 –BALWANI DHARMIK SHYAMSUNDER-92 - 79 - 171
32- 02055 -02055 -31/07/1998 -KANANI RUTVEEJ M-88 - 82 - 170
33 -02130 -02130 -22/02/1998 -OZA D UMESHBHAI-82 - 88 -170
34- 02121 -02121- 28/03/1998- LUKHI DRASHTI DHIRAJBHAI-88 - 81 - 169
35- 02124- 02124 1-2/09/1997- ANDHARIA DHAVAL KALPESHBHAI-86 -83 - 169
36 -08259 -08259 -29/10/1997- SARKAR SOHAM SUBHASCHANDRA-98 - 71 - 169
37 -08256 -08256 -19/08/1996 –SHINKHEDE SAURABH SACHIN-93 - 76 - 169
38- 03917 -03917- 05/12/1997 -PATEL JEET JANAK-90 - 79 - 169
39 -02140 -02140 -24/03/1998 -TRIVEDI J SANJAYKUMAR-92 - 77 - 169
40 -08064 -08064- 21/12/1996 -PANCHAL ISHA DEVENDRA-89 - 79 - 168
41- 08170 -08170 -11/05/1997 -GHOSH POULOMI ALOKKUMAR-90 - 78 - 168
42 -09207 -09207 -12/08/1997 -WILSON NEIL V-88 - 80 - 168
43 -06033 -06033 -17/10/1997 –PARSANIA ABHISHEK RAJNIKANT-81 - 86 - 167
44- 08260 -08260 -27/05/1997- SENGUPTA SOUMYADEEP SOUMEN-93 - 74 - 167
45- 07446- 07446- 15/12/1997 -UPADHYAY ARIJIT ALIP-86 - 81 - 167
46- 04881 -04881 -21/06/1997 -JOGI DHRUV BHARATBHAI-92 -74 - 166
47- 09215 -09215- 27/02/1998 -DAS VAISAKH MOHANDAS-92 - 74 - 166
48 -06858- 06858- 21/12/1997- CHOPRA ADITYA RAJEEV-94 - 71 - 165
49- 00348 -00348 -19/08/1997 -GANDHI SHRIRAJ SHRIRAM-92 - 72 -164
50 -08435 -08435- 07/01/1998 -SATASIYA AKSHAY SURESHBHAI- 87 - 77 - 164
51- 08269 -08269- 08/05/1997 -SHAH VANSHIL ATUL-91 - 73 - 164
52 -02178 -02178- 08/12/1997 -THAKKAR ZEEL JAGDISHBHAI-86 - 78 - 164
53- 02117- 02117- 12/09/1998-SATHIYA BAIJU BHARATBHAI-87 - 76 - 163
54 -08773 -08773- 21/06/1996- BRAHMBHATT SIDDHARTH RAJESH-96 - 67 - 163
55- 02189 -02189- 15/10/1997 –LADHAVA CHETAN P-79 - 84 - 163
56 -05094- 05094 -13/06/1996 -GHODASARA RAJ RITESH-94 - 69 - 163
57 -02136- 02136- 09/12/1997 –BHINGRADIYA HARSH VALLABHBHAI-86 - 76 - 162
58 -06999- 06999- 17/10/1997 -PAGARIA ISHA MANOJ-93 - 69 - 162
59 -06689- 06689 -31/07/1997 -PATEL ADITYA VINAY-92 -70 - 162
60 -05300 -05300 -14/01/1998 -BHATT ANUJ PRADIPBHAI-83 - 79 - 162
61- 00463 -00463 -12/12/1997 -P AJAY RAHUL -89 - 72 - 161
62 -00855- 00855 -09/01/1998- SINHA VAIBHAV BIRENDRA-88 - 73 -161
63 -08257- 08257 -02/04/1997 -SINGH SHAGUN AWANINDRAKUMAR-92 - 69 - 161
64 -08261- 08261 -20/02/1997- GAWARIKAR SRINAND MILIND-88 - 73 - 161
65 -08100 -08100 -04/08/1997 -VERMA PARTH RAKESH-91 - 70 - 161
66 -05446 -05446 -11/06/1997 -TARAVIYA MEET DHIRENBHAI-93 - 68 - 161
67 -02129- 02129- 17/09/1997 -BHATT D RAJENDRABHAI-84 -77 -161
68 -02112- 02112 -27/06/1998 -PATHAK ARJUN JANAKBHAI-77 - 83 -160
69- 04431- 04431 -30/04/1997- PATEL JANKI SHAILESH-83 - 77 - 160
70- 05114 -05114 -05/09/1996- PAREKH UNNATI PARESH-91 - 69 -160
71 -08240- 08240 -17/07/1997 -DESAI NIKITA ANISH-93 - 67 - 160
72 -07513 -07513- 19/06/1998 -SODHA ANITA P-82 -78 -160
73 -06955 -06955 -31/08/1997 -SHAH STUTI ALKESHBHAI-79 - 81 - 160
74- 06917 -06917 -31/07/1997 -DAVE KRUTI AVINASHBHAI- 90 -70 - 160
75 -05448 -05448- 07/04/1998- DONGA MIRAT-91 - 69 - 160
76 -02034 -02034- 19/03/1998 -SACHANI NISARG J-87- 72 -159
77- 02148 -02148 -23/07/1998 -KHASIYA KARTIK MUKESHBHAI-81 -78 - 159
78- 03082 -03082- 17/05/1998 PATEL KHYATI NANDALAL-76 -83 -159
79 -08855 -08855 -05/06/1997-PATEL VISHAKHABEN GIRISHBHAI-79 - 80 - 159
80- 08255 -08255- 02/05/1997 -CHOKSI SAUMIL ASIT-90 -69 159
81- 08136- 08136 -06/12/1996 -SHAH PINAK VITTHALDAS-88 -71 -159
82 -06948 -06948 -28/08/1997 -PATEL KRISHPI BHARAT-80 -79 -159
83 -05486- 05486 -27/12/1998- RADADIYA DEEP GOPALBHAI-82 - 77 -159
84- 05223- 05223 -31/10/1997 –TRAMBADIA RAJVI ANILKUMAR-90 - 69 - 159
85- 05302 -05302 -10/09/1997- VIRAPARIYA DHRUV VINODBHAI-87 - 72 - 159
86 -05069- 05069 -07/09/1996- VARSANI KANAN VALLABHBHAI-90 - 69 - 159
87- 02166 -02166 -04/09/1997 BARAIYA PARAGBHAI LALJIBHA-87 - 72 - 159
88- 00483- 00483- 22/07/1997 -MITTAL SAKANSH RAVINDRA-93 - 65 - 158
89 -08403 -08403 -18/01/1997- SHAH VRAJ GOVINDBHAI-88 -70 -158
90 -06998 -06998 -08/12/1996 -NARANG HARSH SANJEEV-88 - 70 - 158
91 -05281 -05281 -30/12/1997- GALANI PARAM JAYPRAKASH-87 - 71 -158
92- 03684 -03684- 06/12/1997- JALISHANIYA SHIVANIBEN DILIPKUMAR-84 -74 - 158
93 -02122 -02122 -12/08/1998 -VORA DARSHIT GIRISHBHAI-82 - 76 - 158
94- 02116 -02116 -20/06/1998- DODIYA AAKASH UDESANGBHAI-89 -69 - 158
95- 02115 -02115- 02/02/1998 -MORI ABHIJEET SHAILESHBHAI-77 - 81 - 158
96- 02091- 02091 -16/09/1997 -BHATT SOHAM UMESHBHAI-87 -71 -158
97 -01506 -01506 -12/10/1997- PATEL JAHNVI RAJESH-93 - 65 - 158
98 -01934 -01934 -14/11/1997- BHATT AUM MUKESH 82  - 75 - 157
99- 02139 -02139 -14/06/1998 -DESAI JANAM SANJAYBHAI-84 - 73 -157
100 -02611 -02611 -26/11/1997- ACHARYA PURAV PRASHANT-87 - 70 -157
101 -07179 -07179 -21/06/1997 -AGRAWAL YASHTI DHARMESH-86 - 71 - 157
102- 06717- 06717 -28/11/1997- AGRAWAL MEET TARUN-90 - 67 - 157
103 -05434 -05434 -09/12/1997- MEHTA DEVISHA MAYURBHAI-87 - 70 -157
104- 05214- 05214- 02/04/1998- SANGANI KISHAN NILESHKUMAR-93 -64 - 157
105 -05124- 05124 -12/03/1996- VASAVADA YATRIK VIRAL-92 - 65 - 157
106- 05042 -05042- 23/06/1997 -KOTAK ANOOSH RAJESH-88 - 69 - 157
107 -02610- 02610- 06/04/1998 –SHARMA ABHISHEK M-90 -67 -157
108 -02127 -02127 -12/08/1998 SOLANKI DIVYANG NAVINBHAI-79 - 77 - 156
109- 08443- 08443- 21/11/1996 –PUROHIT DEVANSH NARESHBHAI-84 - 72 - 156
110- 08267- 08267- 18/10/1996- GOPALKRISHNAN TEJAS A-84 - 72 - 156
111 -07459- 07459 -13/03/1997- DOSHI AAYUSHI HITESH-86 - 70 - 156
112 -06692 -06692- 04/06/1997 –SUNDARKA ANURAG AJAY-88 - 68 - 156
113- 05439- 05439 -15/07/1998 –PRAJAPATI DRASHTI SHAILESHBHAI-89 -67 - 156
114- 04068 -04068 -27/11/1997 -MISTRY RAJ VINOD-86 - 70 - 156
115 -04267- 04267- 17/10/1997 -KAMODIA ADIT SANJIV-81 - 75 - 156
116- 02175- 02175 -06/03/1998- TRIVEDI VIDISH PANKAJBHAI-86 - 70 - 156
117- 00609 -00609 -19/11/1996 -SHASTRI AKSHAY ATUL- 89 - 66 - 155
118- 04428 -04428 -01/06/1998- PATEL FALGU HASMUKHBHAI-78 - 77 - 155
119- 04126 -04126 -05/07/1998- MUKHERJEE MANABI SANJAY-90 -65 - 155
120 -08861 -08861- 15/12/1997 -ANTALA KARTIKEY PRAFULBHAI-74 -81 - 155
121 -08772 -08772 -09/09/1996 -SHAH SIDDHARTH R-85 -70 -155
122 -05176- 05176- 28/08/1998- DHAMSANIYA RAJ ARVINDBHAI- 81 -74 - 155
123 -03414 -03414 -12/12/1997 -RANGNANI ISHITA HARESH-82 - 73 -155
124 -03156 -03156 -01/08/1997 –GHETIYA KASHYAP MUKUND-81 -74 -155
125- 02163 -02163 -07/08/1997 –DEVVMURARI PARTH CHANDRAKAT-81 - 74 -155
126- 02187 -02187 -12/06/1998- PANDYA BHUMI R - 76 - 78 - 154
127- 05036 -05036 -16/05/1996- VORA AATITHYA HITESH-87- 67 - 154
128 -06026- 06026 -26/10/1997 -UDESHI MANSI JAYESHBHAI-82 - 72 - 154
129 -06846 -06846- 01/02/1997- CHRISTIE RIVANA NICKEY-85 - 69 - 154
130- 08249 -08249 -02/05/1996- ROYCHAUDHURY RISHABH RANGEEN-81 - 73 - 154
131- 07544- 07544- 24/07/1998- SHAH HET J-72 - 82 - 154
132 -07287 -07287 -02/01/1998 -CHOPRA JOY KAMAL-95 -59 - 154
133- 06713- 06713 -05/07/1997- GUPTA KANIKA ANIL-91 - 63 - 154 -
134 -05183 -05183 -15/02/1997- DALSANIA SHIVAM MAHESHBHAI-86 - 68 - 154
135 -05063- 05063 -16/08/1997- ADHIYA JAIMEEN PARESH-83 - 71 - 154
136- 04902- 04902- 26/12/1997- SACHDE NISHIT HONEYBHAI-81 - 73 -154
137- 04555 -04555 -12/12/1997- PATEL PARTH JITENDRABHAI-87 -67 -154
138 -04561- 04561 -14/12/1997- BAROT UNNATI HARSHADBHAI-87 - 67 - 154
139- 00342- 00342- 05/05/1998 -SHAH MAULI MANISH-91 - 62 - 153
140 -00466 -00466 -20/01/1998- PATHAK NIVEDITA MANOJITKUMAR-87- 66 - 153
141 -07876 -07876- 26/01/1998- NADAPARA DHAIRYA PRAVINBHAI-80 - 73 - 153
142 06954 06954 17/12/1996 PATEL SMIT SATISHKUMAR-74 -79 -153
143 06791 06791 25/08/1997 RATHORE VATSAL DINESH- 85 – 68- 153
144 06751 06751 12/04/1997 BERIA VATSAL RAJESH-94 -59 -153
145 06044 06044 12/09/1997 GOHEL FENEE KAMLESHBHAI-79 -74 -153
146 05375 05375 21/11/1997 MOLIYA HIMANSHU-80 -73-153
147 05174 05174 05/12/1997 MINIPARA PRANAV Y -77 -76 -153
148 05134 05134 15/11/1997 TILVA ALISHA RAMESHBHAI-87-66 -153
149 05117 05117 21/06/1997 RAKHOLIA VAIDEHI DEVENDRA-85- 68-153
150 09210 09210 12/04/1998 K PRAVALLIKA ANILKUMAR-81- 72-153
151 08499 08499 28/01/1998 COOPER FAROKH CYRUS-91-62-153
152 08447 08447 19/02/1997 FAJALIA HELI SUNILBHAI-74-79-153
153 08066 08066 07/09/1996 PARMAR KENA TRIBHOVAN-85- 68-153
154 07984 07984 22/04/1997 PATEL TANYA MAYANK-91- 62-153
155 07961 07961 05/06/1997 SHAH VAIDEHI RAKESHKUMAR-77- 76-153
156 07947 07947 22/09/1997 DARJI BODHIT HIRENBHAI-74 -79- 153
157 05087 05087 12/10/1996 SAGAR POORV HITESH-91 -62-153
158 02150 02150 21/10/1997 MANDALIYA KRISHA NITINBHAI-84-69-153
159 01323 01323 06/07/1998 PATEL NIRAV ARVINDBHAI-84-69-153
160 00620 00620 23/07/1997 SHAH SHREY BIPIN-87- 65-152
161 02014 02014 29/09/1997 PATEL MANAN B -81-71-152
162 04131 04131 04/11/1997 SHAH FENIL JAYESHKUMAR-77 -75-152
163 04560 04560 06/06/1998 PATEL SHIVAM DAHYABHAI-86-66-152
164 05097 05097 11/08/1997 AMLANI RAJVI JITENDRA-88-64-152
165 09191 09191 05/01/1998 SHAH ACHAL BIPIN-88- 64-152
166 08750 08750 28/08/1997 BAGREE TANMAY MANISH-88- 64-152
167 08462 08462 25/04/1997 GUPTA NIRZARI MUKESH-82-70-152
168 08345 08345 22/09/1997 MISTRY VIDHI JAYPRAKASH-84-68-152
169 08263 08263 15/04/1997 MODI SUJAY JAYDEEP-85- 67-152
170 08247 08247 26/06/1997 TONGAONKAR RAAJAS VIVEK-85- 67-152
171 08067 08067 22/01/1997 KARAMCHANDAN I KHUSHBU PRAKASH-85-67-152
172 07017 07017 24/01/1998 JHAWAR NIKITA PREM-94-58-152
173 05989 05989 18/08/1997 MAYANI SMIT RAJESH-86-66-152
174 05405 05405 02/01/1998 SOJTPRA SALONI MUKESHBHAI-85- 67-152
175 02338 02338 02/02/1998 PARMAR CHIRAG RAMESHBHAI-61-60-121
176 06951 06951 02/10/1997 PATEL PRAGATI N -59- 62-121
177 02362 02362 21/04/1998 BHEDI SAURAVKUMAR DINESHBHAI-61-60- 121
178 08841 08841 31/07/1998 VASAVA RIDDHI VINUBHAI-60- 60-120
179 02498 02498 13/07/1998 VASAVA PRANAVKUMAR HITESHBHAI-56-63-119
180 08451 08451 27/09/1997 HATHILA HINAX RAKESH-58-61-119
181 02328 02328 09/08/1996 PATEL JIGISHA MOHANBHAI- 68- 50-118
182 02355 02355 13/07/1997 KISHORI PARTH SURESHBHAI-62-55-117
183 02525 02525 10/07/1997 NINAMA MAYANK DASHARTH-57-60-117
184 04064 04064 23/12/1997 PATEL PAYAL ROHIT-64-53-117
185 04777 04777 30/03/1998 GOTHWAD SAURABH RAMCHARAN-73- 43-116
186 06613 06613 13/05/1998 PATEL NIRAL JASHWANTBHAI-62- 54-116
187 02048 02048 06/02/1998 VALA PRUTHVIRAJ NARSHANGBHAI-54- 61-115
188 08617 08617 29/06/1997 VASAVA AKSHESH NAGINBHAI-62-53-115
189 08844 08844 07/12/1997 RATHOD SHREYABEN NAVNEET-60- 55-115

Thanks to Mr Rakesh Kumar for the result.

NTSE 2011 Second stage Correspondence course (Exam in May 2011): Click here


 

NTSE 2011 First stage answer key: Exam held on 21st Nov 2010: Click here

NTSE 2010 Final Result : Declared page - Click here , Download complete result file in pdf format: Click here

  • How to enroll for NTSE first stage in Gujarat: :
  • Feedback from our previous student 1- The NTSE stage 1 forms are distributed and collected by respective DEOs(District Education Officer)
  • Feedback from our previous student 2: Candidate has to submit the completed Application form in the respective school. The school then makes arrangement to send the same to the Liaison Officer, Gandhinagar (probably through the District Education Board, - District Education Officer of your city). The other option is to get the completed form duly attested by the respective school and then submit it directly to the Liaison Officer, Gandhinagar, Gujarat.


  • Notification released for NTSE 2010 - 2011 i.e. NTSE 2011 by NCERT- Click here for Details
  • NTSE 2010 Second Stage (Exam held on 9th May 2010) - Answers key : Click here

2009 -2010 Result Declared:

Check your result at this number: 9974459146, Mr. Makwana , Phone No: 079-23248461

or District education officer of your district.


Details of correspondence course : It includes complete study material, part tests, question bank, model papers and interview booklet.

Payment Options:

  • Draft in favour of "M/s Aryan Classes", Payable at New Delhi. You can also send us the cheque of ICICI / HDFC Bank (Add Rs 100 more in case paying fee by cheque/online).
  • You can submit the fees (online transaction ) directly to our ICICI Bank Account. To transfer online: Click here
  • Cash Deposit in ICICI Bank A/c. For details: Click here

 


Contact details of the concerned state authority, which is conducting NTSE 1st round (state level):
Phone No: 079-23248461

Address: Chairman, Gujarat State Examination Board, Near Govt Library, Sector 21Gandhinagar-382021

Website:www.gujarat-education.gov.in

 


Aryan Classes

 

Email: info@aryanclasses.com, aryanclasses@aol.com, aryanclasses@gmail.com, aryanclasses@hotmail.com

Tel: 01164591988, Mob:9873631123