Aryan Classes

Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur)

NTSE NSE NIFT SCRA CLAT IIT/AIEEE MEDICAL OLYMPIAD
GRE TOEFL IAS/IPS JRF/NET GATE MBA IIT.JAM GMAT
ANGO - gk olympiad ANMO- maths olympiad ANSO- science olympiad ANCO- cyber olympiad ANBQ- business quiz NSEJS- junior science olympiad NSEAJr- junior astronomy olympiad NSEC- chemistry olympiad NSEB-biology olympiad RMO-maths olympiad NSEP-physics olympiad NSEASr-senior astronomy olympiad
Studying in school: Select your class

NTSE

NTSE (National Talent Search Examination) VIII- Bihar

NTSE VIII

16th Jan 2012 - The result declared in Bihar is of NMMS and not of NTSE. NTSE result would be declared after some time.


NTSE 2012 Bihar Answer Key: Click here

NTSE 2012 second stage correspondence course: Click here

Students of 8th class of session 2012-2013: Click here

Students of 7th class of session 2012-2013: Click here

Students of 6th class of session 2012-2013: Click here


 

Notification released for NTSE 2011 - 2012 i.e. NTSE 2012 by NCERT- Click here

NTSE 2011 Second stage result declared -: Click here , pdf file (click here)

  • Download Form: Click here
  • Exam Date: 20th Nov 2011
  • Last Date: 31/08/2011
  • Website: www.educationbihar.in
  • Student must be studying in a recognised school. No domicile required. No age limit.
  • Bihar quota: 178
  • Reservation: SC - 15% , ST - 7.5% , Physically challenged - 3%
  • No fee
  • Exam Pattern : SAT (90 questions, 90 minutes) + MAT (90 questions, 90 minutes)
  • Student should submit the completely fileld form to the principal of your school.
  • Download Advt: Click here

 

NTSE 2011 First stage result

Topper Marks: 148

Cut off: 124 General

 

SROLL Student NAME Father NAME CATEGORY DISABLE School MAT SAT Total RANK
120112541077 ASHEESH CHOUDHARY AMAR NATH CHOUDHARY 1 5 RAJKIYEKRIT MADHYAVIDYALAYA RAKASIA 080 068 148 001
120112545307 UTKARSH UJJWAL VINAY KUMAR SINGH 1 5 D A V PUBLIC SCHOOL 075 072 147 002
120112336018 AVINASH KUMAR RABINDRA KUMAR 1 5 SAINIK SCHOOL NALANDA 074 067 141 003
120112336028 ADITYA RAJ GAYA PRASAD JAISWAL 1 5 SAINIK SCHOOL NALANDA 082 058 140 004
120111320329 NEERAJ KUMAR RAMASHRAY YADAV 4 5 DAV PUBLIC SCHOOL 072 066 138 005
120112336252 RAJNISH RANJAN AJAY KUMAR 1 5 SAINIK SCHOOL NALANDA 070 068 138 005
120112545039 SUSHIL KUMAR PRABHAT GANESH SAH 1 5 GOVT BASIC SCHOOK GONPURA 077 060 137 006
120110711052 GAUTAM ANAND PARMANAND SINGH 1 5 JAWAHAR NAVODAYA VIDYALAYA 075 062 137 006
120112438010 ASHISH RANJAN ANUGRAH NARAYAN PRASAD 1 5 JAWAHAR NAVODAYA VIDYALAYA 070 066 136 007
120112542130 KUHU KRISHNA SUDIP KUMAR 1 5 DELHI PUBLIC SCHOOL 073 063 136 007
120112540023 ANADI SINHA AJIT KUMAR SINHA 1 5 ST MICHAELS HIGH SCHOOL PATNA 075 061 136 007
120112545361 VINEET AGARWAL MUKESH AGARWAL 1 5 ST MICHAELS HIGH SCHOOL 078 058 136 007
120111524051 ANAND KUMAR AGRAWAL VIJAY AGRAWAL 1 5 BUBNA ADARSH MIDDLE SCHOOL SONAILI 067 069 136 007
120112336033 ASHUTOSH KUMAR AJAY KUMAR PATHAK 1 5 SAINIK SCHOOL NALANDA 079 057 136 007
120111322079 RITESH KUMAR JHALAKDEO SINGH 1 5 GOVT MIDDLE SCHOOL USARI 074 062 136 007
120112542116 KISHAN RAJ KESHAVE KUMAR 1 5 DELHI PUBLIC SCHOOL 074 061 135 008
120112336025 ADITYA RANJAN SINGH SATISH KUMAR SINGH 1 5 SAINIK SCHOOL NALANDA 072 063 135 008
120112541279 DEVESH ANAND DEWANAND SINGH 1 5 ST KARENS HIGH SCHOOL PATNA 071 063 134 009
120112336232 SAURAV KANT AJAY KUMAR RAI 1 5 SAINIK SCHOOL NALANDA 071 063 134 009
120112545195 SATYA PRAKASH DHIRENDRA KUMAR SINGH 1 5 ST MICHAELS HIGH SCHOOL 075 058 133 010
120112648430 SUPRIYA SHWET MANOJ KESHRI 1 5 MILLIA CONVENT ENGLISH SCHOOL 074 059 133 010
120110405475 VIJAY KUMAR NARESH JHA 1 5 JAWAHAR NAVODAYA VIDYALAYA 072 061 133 010
120112543367 RISHABH KASHYAP ASHOK KUMAR KASHYAP 1 5 DON BOSCO ACADEMY 067 066 133 010
120112540243 ARSHAN ZAMAN ARSHAD ZAMAN 1 5 DELHI PUBLIC SCHOOL PATNA 070 062 132 011
320111118227 ANAND MOHAN PURUSHOTTAM SINGH 1 5 SAINIK SCHOOL GOPALGANJ 076 056 132 011
120112336231 SHUBHAM SHEKHAR UMESH KUMAR SINGH 3 5 SAINIK SCHOOL NALANDA 070 062 132 011
120110405476 VAIBHAV KUMAR AJAY KUMAR SINGH 1 5 JAWAHAR NAVODAYA VIDYALAYA 072 060 132 011
120112336285 SHUBHAM KUMAR ASHOK PRASAD 1 5 SAINIK SCHOOL NALANDA 071 061 132 011
120110610184 ROSHAN RAJ SHAILESH KUMAR SINGH 1 5 DAV PUBLIC SCHOOL 068 064 132 011
120112336077 HIMANSHU RAJ DHANANJAY KUMAR 1 5 SAINIK SCHOOL NALANDA 068 064 132 011
120112544488 SHASHANK SHEKHAR D P SINGH 1 5 DON BOSCO ACADEMY 069 063 132 011
120112541051 ANKIT ANAND RAKESH KUMAR 1 5 LOYOLA HIGH SCHOOL KURJI 071 061 132 011
320111322268 SUDHIR KUMAR SUDARSHAN PRASAD 5 5 UPGRADED MIDDLE SCHOOL 071 061 132 011
120110101256 VISHAL PRASAD SURESH PRASAD 1 5 MITHILA PUBLIC SCHOOL 068 063 131 012
120110101005 ANAND ROY JITENDRA NATH ROY 1 5 MITHILA PUBLIC SCHOOL 069 062 131 012
120112543393 RAVI ASHOK KUMAR SINHA 4 5 RADIANT INTERNATIONALA SCHOOL 072 059 131 012
120112540236 AAKASH SINHA AJAY KUMAR SINHA 1 5 DELHI PUBLIC SCHOOL PATNA 074 057 131 012
120112336179 ROHIT KUMAR RAM PRAVESH PD SINGH 1 5 SAINIK SCHOOL NALANDA 069 062 131 012
120112336039 ANUDEEP VIBHUTI PRADEEP KUMAR 1 5 DAV PUBLIC SCHOOL POWERGRID CAMPUS 076 055 131 012
120113359021 AADITYA PRAKASH VIJAY KUMAR 1 5 KENDRIYA VIDYALAYA JAWAHARNAGAR 070 061 131 012
320111118223 ASHISH ANAND ANIRUDH PRASAD YADAV 1 5 SAINIK SCHOOL GOPALGANJ 068 063 131 012
320111626139 AMIT KUMAR GAJENDRA PRASAD MAHTO 5 5 MIDDLE SCHOOL RANI SAKAR PURA 068 062 130 013
120112336023 AMRESH KUMAR AMOD KUMAR YADAV 1 5 SAINIK SCHOOL NALANDA 069 061 130 013
120112545194 SREEJA UMESH KUMAR MANDAL 4 5 ST MICHAELS HIGH SCHOOL 076 054 130 013
120110101004 ANUJ MAHESHWARI SHANKAR MAHESHWARI 1 5 MITHILA PUBLIC SCHOOL 066 064 130 013
120112336024 ABHISHEK KUMAR SAGEN MANDAL 3 5 SAINIK SCHOOL NALANDA 069 061 130 013
120112336076 HIMANSHU KUMAR RAM DULAR RAI 1 5 SAINIK SCHOOL NALANDA 069 061 130 013
120110507263 MANAS CHOUDHARY B L CHOUDHARY 1 5 MOUNT ASSISI SCHOOL 077 053 130 013
120112541068 ABHISHEK KASHYAP DHANANJAY KR SINGH 1 5 DOON PUBLIC H S INDIRA NAGAR 071 059 130 013
120110101167 RUPESH KUMAR JAI NARAYAN MEHTA 1 5 MITHILA PUBLIC SCHOOL 070 059 129 014
120110101003 ANUJ KUMAR JHA SANJEEV JHA 1 5 MITHILA PUBLIC SCHOOL 069 060 129 014
320112954058 ANAND KUMAR PAWAN KUMAR 5 5 RAJKIYA UTKRAMIT MIDDLE SCHOOL 069 060 129 014
120113461028 ADARSH KUMAR SINGH UMESH SINGH 1 5 JAWAHAR NAVODAYA VIDYALAYA 071 058 129 014
120112543054 PANKHURI PARASAR MANOJ KUMAR 1 5 CARMEL HIGH SCHOOL 072 057 129 014
120112336251 RAJU KUMAR RAM VIJAY SHARMA 1 5 SAINIK SCHOOL NALANDA 063 066 129 014
120112336299 VISHAL KUMAR CHITRANJAN KUMAR RAO 1 5 SAINIK SCHOOL NALANDA 066 063 129 014
120112541335 DIVYANSHU DILIP KUMAR 4 5 DELHI PUBLIC SCHOOL 074 055 129 014
120111320073 AMAN RAM PRAWESH PRASAD 1 5 D A V PUBLIC SCHOOL 064 065 129 014
120112336312 AJAY KUMAR GULAB CHAND MAHTO 1 5 SAINIK SCHOOL NALANDA 067 062 129 014
320110101263 ABDUS SHARIQUE ABDUL QUDDUS 4 5 ARARIA PUBLIC SCHOOL 067 061 128 015
120112544471 SNIGDHA SHEKHAR CHANDRA SHEKHAR PRASAD 1 5 NOTRE DAME ACADEMY 071 057 128 015
320111322266 SHAHJEHAN BANO MD SALIMUDDIN ANSARI 4 5 UPGRADED MIDDLE SCHOOL 069 059 128 015
320112955040 PRASHANT KUMAR BHUSHAN SAHNI 4 5 GOVT MIDDLE SCHOOL NARHAN 073 055 128 015
120112542062 HARSHAVARDHAN JAI PRAKASH SHUKLA 1 5 D A V PUBLIC SCHOOL PUNAICHAK 072 056 128 015
120112545077 SUPRABHAT UPENDRA KUMAR 1 5 GYAN NIKETAN 072 056 128 015
120112542249 KUMAR UTKARSH RAGHVENDRA KUMAR THAKUR 1 5 LOYOLA HIGH SCHOOL 070 058 128 015
120112953089 RAHUL KUMAR SINGH BRAJ KISHOR SINGH 2 5 UPGRADED MIDDLE SCHOOL AURA 077 051 128 015
120110101033 AMAN RAJ SANJAY SHANKAR 1 5 JAWAHAR NAVODAYA VIDYALAYA 070 058 128 015
120112953088 RAHUL KASHYAP RAVINDRA ROY 1 5 HOLY MISSION HIGH SCHOOL 076 051 127 016
120111016175 SAMKIT JAIN RAVI JAIN 1 5 SPRING DALES HIGH SCHOOL 069 058 127 016
120110101174 RAHUL GUPTA RAM KUMAR GUPTA 1 5 MITHILA PUBLIC SCHOOL 067 060 127 016
120110507179 GYANESH ANAND J P VISHWASI 1 5 ST TERESA SCHOOL 070 057 127 016
120112336181 RUPESH KUMAR ANIL KUMAR VERMA 1 5 SAINIK SCHOOL NALANDA 068 059 127 016
120113765057 ANKIT BHARDWAJ DEVA CHANDRA THAKUR 1 4 ST XAVIERS HIGH SCHOOL BETTIAH 069 058 127 016
120110507323 NAVDEEP KUMAR BHAJJO SAH 1 5 DAV PUBLIC SCHOOL MATHURAPUR 075 052 127 016
120112134057 DEVENDRA KUMAR BIRENDRA SAH 1 5 SCHOOL JAWAHAR NAVODAYA VIDYALA 077 050 127 016
120112336262 SANTOSH KUMAR SURENDRA PRASAD YADAV 1 5 SAINIK SCHOOL NALANDA 073 054 127 016
120111118133 PRINCE KUMAR ASHOK KUMAR SINGH 1 5 JAWAHAR NAVODAYA VIDYALAYA BALESRA 072 055 127 016
120112336019 ADITYA DILIP KUMAR 2 5 SAINIK SCHOOL NALANDA 066 061 127 016
120112540142 ANURAG KUMAR SUBODH KUMAR 1 5 R P S RESIDENTIAL SCHOOL 072 055 127 016
320112439229 SONU KUMAR MUNNA PRASAD 5 5 S S R MIDDLE SCHOOL 072 055 127 016
320112337025 KUNDAN KUMAR SUMAN MAHENDRA PRASAD MALAKAR 4 5 MIDDLE SCHOOL BINO NALANDA 069 058 127 016
120112134047 AMARJEET CHANDRASHEKHAR KR SINGH 1 5 JAWAHAR NAVODAYA VIDYALAYA 073 053 126 017
320111118224 ALOK KUMAR CHHOTELAL PRASAD GUPTA 4 5 SAINIK SCHOOL GOPALGANJ 070 056 126 017
120113664084 DEEPANSHU KUMAR SANU ANIL KUMAR SINGH 1 5 ST PAULS HIGH SCHOOL IZRA 066 060 126 017
120110101166 RAVI KANT JHA RAJNI KANT JHA 1 5 MITHILA PUBLIC SCHOOL 066 060 126 017
320111118243 GAUTAM KUMAR RAMANAND KUMAR 1 5 SAINIK SCHOOL GOPALGANJ 070 056 126 017
120112543105 PREETPAL SINGH SARDAR DILIP SINGH 1 5 INTERNATIONAL SCHOOL ALPANA 070 056 126 017
120112544232 SWARNAMOULI DAS SAMIR KUMAR DAS 1 5 D A V PUBLIC SCHOOL 073 053 126 017
320110914259 PRANAV RAJ SANJEEV KUMAR 1 5 C S DAV PUBLIC SCHOOL 072 054 126 017
120112438004 AKHILESH KUMAR SHANKAR KUMAR SINGH 1 5 JAWAHAR NAVODAYA VIDYALAYA 077 049 126 017
120111321158 SUNIL KUMAR NARENDRA BHUSHAN 4 5 BAL VIDYA NIKETAN 063 063 126 017
120110101165 RAJDEEP KUMAR RAJENDRA PRASAD GUPTA 1 5 MITHILA PUBLIC SCHOOL 066 060 126 017
120110101172 RONAK JAIN NIRMAL KUMAR SETHIA 1 5 MITHILA PUBLIC SCHOOL 066 059 125 018
120110507217 KALPITA VIJUL KUSUMAKAR DUBEY 1 5 MOUNT ASSISI SCHOOL 069 056 125 018
120110202278 SATYA PRAKASH RAJU PRASAD GUPTA 1 5 JAWAHAR NAVODAYA VIDYALAYA 069 056 125 018
120112542509 NIKHIL ANAND RAJEEV ANAND 4 5 DELHI PUBLIC SCHOOL 069 056 125 018
120110101148 PRATIK RANA SANJEEV KUMAR YADAV 1 5 MITHILA PUBLIC SCHOOL 073 052 125 018
120111015208 DINANATH DHALKESHWAR PRASAD 1 5 BRITISH ENGLISH SCHOOL 067 058 125 018
120112542049 HARSH KASHYAP SHASHI KUMAR 1 5 GYAN NIKETAN GOLA ROAD PATNA 067 058 125 018
120112235178 SHANU KUMAR VIJAY KUMAR TIWARY 1 5 GD M INTERNATIONAL SCHOOL 071 054 125 018
120112542050 HRISHIKESH SARUJIT 1 5 GYAN NIKETAN GOLA ROAD PATNA 067 058 125 018
320110509257 TARIQUE ANWAR MD ASHFAQUE AHMAD 1 5 MIDDLE SCHOOL SHAHKUND BALAK 067 058 125 018
120112544374 SANDEEP KUMAR SANJAY KUMAR 1 5 DAV PUBLIC SCHOOL 071 054 125 018
120112336124 NEEL KAMAL BHAGIRATH PRASAD SINGH 1 5 SAINIK SCHOOL NALANDA 069 056 125 018
120112336159 PIYUSH KUMAR MITHILESH KR CHOUDHARY 1 5 SAINIK SCHOOL NALANDA 074 051 125 018
120112336286 SOURABH RAJ SANJAY KUMAR JHA 1 5 SAINIK SCHOOL NALANDA 072 053 125 018
320112337190 RISHABH RAJ KRISHANKANT KUMAR 5 3 MIDDLE SCHOOL KARJAR 070 055 125 018
120112649017 VISHAL KUMAR VIVEKANAND SINGH 1 5 BIJENDRA PUBLIC SCHOOL 065 060 125 018
120110101034 AAKASH KUMAR GUPTA RAJ NARAYAN GUPTA 1 5 JAWAHAR NAVODAYA VIDYALAYA 070 055 125 018
120113664006 ASHUTOSH KUMAR SHIVA SHANKAR SINGH 1 5 ST PAULS HIGH SCHOOL 071 054 125 018
120110101173 ROSHAN KUMAR JAGARNATH SAH 1 5 MITHILA PUBLIC SCHOOL 065 059 124 019
120112953193 RESHU SINGH SHYAM KISHORE SINGH 1 5 D A V PUBLIC SCHOOL 064 060 124 019
120112543344 RITWIK SHANTAN SHIW NATHJ PRASAD 1 5 DELHI PUBLIC SCHOOL 066 058 124 019
120112542423 MANISHA BRAJESH KUMAR TIWARI 1 5 ISHAN INTERNATIONAL PUBLIC SCHOOL 067 057 124 019
120112952025 ADITYA MANHAR ABHAYA SATISH 1 5 JAWAHAR NAVODAYA VIDYALAYA 072 052 124 019
120112545212 SARIKA SOUMYA SUBODH KUMAR 1 5 ST JOSEPHS CONVENT HIGH SCHOOL 064 060 124 019
120112336080 HEMANT KUMAR JITENDRA PRASAD 3 5 SAINIK SCHOOL NALANDA 068 056 124 019
120112336145 NITESH RANJAN SAHDEO YADAV 1 5 SAINIK SCHOOL NALANDA 071 053 124 019
120112235066 SIDDHARTH KRISHNA MAHESH PRASAD YADAV 1 5 D A V PUBLIC SCHOOL DARBHANGA 062 062 124 019
120112336074 GAURAV KUMAR KAUSHAL KISHOR SINHA 1 5 SAINIK SCHOOL NALANDA 068 056 124 019
320111828140 ANANT KUMAR VINOD PRASAD SINGH 1 5 SRI KRISHNA MADHYA VIDYALAYA 065 059 124 019
120112543113 PRIYANSHU ADARSH BINOD SINGH 1 5 SATYAM INTERNATIONAL BORIYA 068 056 124 019
120111118054 CHANDAN KUMAR RAJAK MANAGER BAITHA 2 5 JAWAHAR NAVODAYA VIDYALAYA BALESRA 071 053 124 019
120111320074 AMAN RAJ ANIL KUMAR 1 5 D A V PUBLIC SCHOOL 062 062 124 019
320111118236 BITTU KUMAR RAMPRAWESH KUMAR 5 5 SAINIK SCHOOL GOPALGANJ 069 055 124 019
320112439093 RAJESH KUMAR PATEL KAUSHLENDRA KUMAR 5 5 GOVT MIDDLE SCHOOL 069 055 124 019
120112543024 PANKAJESH KUMAR AKHILESHWAR SHARMA 1 5 DAV PUBLIC SCHOOL 064 060 124 019
320110914063 GAURAV KUMAR SHIW NATH SINGH 1 5 GOVT MIDDLE SCHOOL 074 050 124 019
320110913439 ABHISHEK KUMAR RAMDEO PRASAD 5 5 GOVT MIDDLE SCHOOL 067 057 124 019
320112851233 ANUPAM KUMARI CHANDRA SHEKHAR THAKUR 1 5 SHASHIKALA MIDDLE SCHOOL 071 053 124 019
120112750206 TANMAY AYUSH SANJAY KUMAR SINGH 1 5 ST PAULS SENIOR SECONDARY SCHOOL 071 053 124 019
120112546022 KESHAV KUMAR AWADH KUMAR 1 5 KENDRIYA VIDYALAYA 067 057 124 019
120113765016 ADITYA KUMAR LAL BABU CHAUDHARY 2 5 JAWAHAR NAVODAYA VIDYALAYA 069 055 124 019
120111016297 SONU KUMAR GUPTA GOPAL PRASAD 4 4 JAWAHAR NAVODAYA VIDYALAYA 072 052 124 019
120112336017 ALOK CHANDRA RANJAN VISHNU DEO RAM 2 5 SAINIK SCHOOL NALANDA 068 055 123 001
120111016285 SANJEET KUMAR KRISHN DEO MANJHI 2 5 RAJKIYA MIDDLE SCHOOL 062 060 122 002
120112336085 KUMAR SAURAV SHANKAR CHOUDHARY 2 5 SAINIK SCHOOL NALANDA 069 050 119 003
120112952023 ADARSH KUMAR SHAMBHU PRASAD SINGH 2 5 UPGRADED MIDDLE SCHOOL 062 057 119 003
120112336236 SHIV KUMAR CHANDRA DEEP RAM 2 5 SAINIK SCHOOL NALANDA 071 048 119 003
120110101158 PRAVEER KUMAR ASHOK KUMAR RAJAK 2 5 JAWAHAR NAVODAYA VIDYALAYA 067 052 119 003
120112336289 TARZAN NAGESHWAR CHOUDHARY 2 5 SAINIK SCHOOL NALANDA 062 056 118 004
320112033281 NIDHI ARYA RANJIT PASWAN 2 3 INDIAN PUBLIC SCHOOL 061 057 118 004
120112952070 AMIT KUMAR ASHARFI RAM 2 5 JAWAHAR NAVODAYA VIDYALAYA 066 051 117 005
120112336290 UTTAM KUMAR SHANKAR SHAW 2 5 SAINIK SCHOOL NALANDA 061 056 117 005
120111320376 PRITY RAM RAJ KUMAR BHAGWAN PASHWAN 2 5 JAWAHAR NAVODAYA VIDYALAYA 072 044 116 006
120112336298 VARUN KUMAR UMESH KUMAR CHAUDHARY 2 5 SAINIK SCHOOL NALANDA 063 053 116 006
120111016119 RAUSHAN KUMAR BINDESHWARI CHAUDHARY 2 5 JAWAHAR NAVODAYA VIDALAYA 063 053 116 006
120112544465 SUBHASH RANJAN YOGENDRA CHOUDHARY 2 5 RLSY SARVODAYA SENIOR SECONDARY SCH 060 055 115 007
320110203035 AMARJEET KUMAR NAGENDRA RAM 2 5 RAJKIYA MIDDLE SCHOOL 059 055 114 008
120112336084 KUMAR RAHUL VIJAY KR CHAUDHARY 2 5 SAINIK SCHOOL NALANDA 062 052 114 008
320111118283 SAROJ KUMAR SURENDRA RAM 2 5 SAINIK SCHOOL GOPALGANJ 061 053 114 008
120112438038 SAURAV KUMAR BHIM DAS 2 5 JAWAHAR NAVODAYA VIDYALAYA 068 045 113 009
120112336265 SAURABH KUMAR RAJENDRA RAM 2 5 SAINIK SCHOOL NALANDA 072 041 113 009
120112336287 SHUBHAM ASHISH BATESHWAR CHOUDHARY 2 5 SAINIK SCHOOL NALANDA 063 049 112 010
120110101247 UMA RANI KAMALDEO RISHIDEO 2 5 JAWAHAR NAVODAYA VIDYALAYA 063 049 112 010
320111321419 KRISHNA KANHAIYA MAHESH GOSWAMI 2 5 GOVT MIDDLE SCHOOL 060 052 112 010
120111016303 SANTOSH KUMAR UPENDRA DAS 2 5 JAWAHAR NAVODAYA VIDYALAYA 060 051 111 011
120113765089 ATUL KUMAR NARESH BAITHA 2 5 JAWAHAR NAVODAYA VIDYALAYA 069 042 111 011
120112336140 NITISH KUMAR ANIL KUMAR RAVI 2 5 SAINIK SCHOOL NALANDA 065 045 110 012
120111118036 AMAN KUMAR DEVENDRA MANJHI 2 5 JAWAHAR NAVODYA VIDYALAYA BALESRA 061 048 109 013
120110405362 SAJAN KUMAR UMESH RAJAK 2 5 GOVT MIDDLE SCHOOL BARAUNI 069 040 109 013
120111118052 CHANDRAKANT BRAJENDRA PRASAD 2 5 SAINIK SCHOOL GOPALGANJ 067 042 109 013
120112336011 ABHINAV KUMAR OMPRAKASH PRASAD 3 5 SAINIK SCHOOL NALANDA 069 050 119 001
120112336174 PIYUSH PRABHAKAR SADANAND MANDAL 3 5 SAINIK SCHOOL NALANDA 057 062 119 001
320112547357 SURAJ KUMAR RAJENDRA PRASAD 3 5 RAJKIYA NAVIN MADHYA VIDYALAYA 066 047 113 002
120111525207 AJAY KUMAR GOPAL PD MANDAL 3 5 JAWAHAR NAVODAYA KOLASI 069 044 113 002
120112336235 SUMAN KUMAR YUGAL PRASAD SINGH 3 5 SAINIK SCHOOL NALANDA 067 046 113 002
120112648145 GUDDU KUMAR SURESH PD MANDAL 3 5 JAWAHAR NAVODAYA VIDYALAYA 068 043 111 003
120111219005 AJEET KUMAR KISKU NAIKE KISKU 3 5 JAWAHAR NAVODAYA VIDYALAYA 064 041 105 004
120110101083 JYOTISH KUMAR MARANDI RAMANAND MARANDI 3 5 JAWAHAR NAVODAYA VIDYALAYA 065 039 104 005
320111118288 UDAY KUMAR HARINARAIN PRASAD 3 5 SAINIK SCHOOL GOPALGANJ 052 051 103 006
120110101229 SUSHIL KUMAR KISKU BALESHWAR KISKU 3 5 JAWAHAR NAVODAYA VIDYALAYA 052 049 101 007
320111118228 ARUN MAHTO SURESH MAHTO 3 5 SAINIK SCHOOL GOPALGANJ 068 033 101 007
120112952278 JULI KUMARI SIYARAM MANDAL 3 5 JAWAHAR NAVODAYA VIDYALAYA 067 033 100 008
120112336143 NISHIKANT KUMAR CHAKRADHAR MANDAL 3 5 SAINIK SCHOOL NALANDA 061 039 100 008
120112235293 ADITYA KUMAR ANURAG RAGHBENDRA JHA 1 3 JAWAHAR NAVODAYA VIDYALAYA 074 049 123 001
120110507137 BALBEER ANAND BINAY KUMAR SAH 4 4 ST TERESAS SCHOOL 059 062 121 002
120113258005 AMARJEET KUMAR MOTI LAL SAH 4 1 JAWAHAR NAVODAYA VIDYALAYA SHEOHAR 063 047 110 003
120111118057 DIVYANSHU KUMAR TIWARI RAMESHWAR TIWARI 1 2 JAWAHAR NAVODAYA VIDYALAYA BALESRA 064 045 109 004

 

 

 


 

NTSE 2011 Second stage Correspondence course (Exam in May 2011): Click here

 

 


 

NTSE 2011 First stage answer key: Click here

NTSE 2010 Final Result : Declared page - Click here , Download complete result file in pdf format: Click here

  • NTSE 2010 - 2011 : Bihar State - First Stage Form Click here - Form for Bihar - NTSE First Stage , Adv for NTSE First Stage
  • Last Date to Apply: 31/08/2010 (Tuesday)
  • Date of Exam: 21/11/2010 (Sunday) - As proposed earlier. Later postponed to 5th Dec 2010 due to elections in Bihar.
  • Bihar Quota: 178
  • Reservation: Sc - 15% , ST - 7.5% , Physically handicapped - 3%
  • Fee: No Fee
  • Exam Pattern: Consist of MAT - 90 questions in 90 minutes and SAT - 90 questions in 90 minutes. For PH time is 120 minutes for SAT and 120 minutes for MAT.
  • Type of Questions: MCQ - 1 option correct out of 4 options.
  • Minimum marks required in the exam: 36% for General and 32 % for SC, ST and PH . But to get among the 178 students you should score really high.
  • Examination Centre: At all district Headquarter
  • How to Enroll: Download the form, take the printout of the form, fillup the form and submit it to the principal of your school. Principal will forward the form to the required authorities by 02/09/2010.
  • Contact detail of the concerned office in Patna: 0612 - 2370783
  • Website: www.educationbihar.in

  • Notification released for NTSE 2010 - 2011 i.e. NTSE 2011 by NCERT- Click here for Details
  • NTSE 2010 Second Stage (Exam held on 9th May 2010) Answers key : Click here
  • Result of NTSE 2010 (2009 - 2010)Second stage declared: Click here

Result, Exam Held in November 2009

CLASS - VIII M E R I T L I S T
CATEGORY : GENERAL

---------------------------------------------------------------------------------------
S.NO. ROLL NO. ------NAME OF CANDIDATE------- CAT. -DISABILITY -MAT –SAT- TOTAL- RANK
--------------------------------------------------------------------------------------
  1. 120102232025 APOORV RANJAN GEN 78 65 143 1
  2. 120102947401 KESHAV KUMAR GEN 80 60 140 2
  3. 320102335274 ROUNAK KUMAR GEN 72 65 137 3
  4. 120101826039 AAKASH KUMAR GEN 73 63 136 4
  5. 120102540392 RITWIK RUDRA GEN 71 64 135 5
  6. 120102540434 RAM KRISHNA GEN 72 63 135 5
  7. 120102232140 KARTTIKEYA MANGALAM GEN 69 66 135 5
  8. 320102542088 NAVIN KUMAR BC 69 65 134 6
  9. 320102029332 RAM PRAVESH RAUT BC 69 64 133 7
  10. 120102644038 SAURAV GEN 72 61 133 7
  11. 120103355137 PIYUSH KUMAR GEN 69 64 133 7
  12. 120102541041 PANKAJ KUMAR GEN 71 62 133 7
  13. 120102947020 ABHISHEK GEN 75 56 131 8
  14. 120103760048 ABHAY KUMAR GEN 71 60 131 8
  15. 120101014026 APURV KAUSHAL GEN 69 61 130 9
  16. 320102335275 ROHIT SINGH ST. 73 57 130 9
  17. 120102232003 ANAND PRAKASH GEN 77 53 130 9
  18. 320103153245 MITHUN KUMAR BC 71 58 129 10
  19. 320102335084 AMIT KUMAR GEN 71 58 129 10
  20. 320103355394 BITTU KUMAR GEN 63 65 128 11
  21. 120102541098 MAYANK RAJ GEN 73 55 128 11
  22. 120101015017 SAURAV GEN 71 57 128 11
  23. 120102540373 RICHA ARUNENDU GEN 67 61 128 11
  24. 120101420139 SATYAM GEN 73 55 128 11
  25. 120102643070 ASEEM SHREY GEN 72 55 127 12
  26. 120102643045 ANAND BABU GEN 67 60 127 12
  27. 120102947023 ABHISHEK KUMAR JHA GEN 72 55 127 12
  28. 120102644071 SHUBHAM KUMAR GEN 71 56 127 12
  29. 320101116130 AKSHAY KUMAR BC 77 50 127 12
  30. 320100609170 ANKIT PATHAK GEN 72 55 127 12
  31. 320102335220 KHUSHBU KUMARI GEN 71 56 127 12
  32. 120100710228 AJEET KUMAR SC. 72 54 126 13
  33. 120102538039 AAKASH GEN 70 56 126 13
  34. 320100913188 NIRAJ KUMAR BC 71 55 126 13
  35. 120101318128 AMAN KUMAR VERMA GEN 75 51 126 13
  36. 120102644070 SHUBHAM KUMAR GEN 66 60 126 13
  37. 320102030243 HIMANI KUMARI GEN 69 57 126 13
  38. 120101318143 CHINTU RAY GEN ORTHOPEDIC 71 55 126 13
  39. 320102335312 RAJU KUMAR BC 67 59 126 13
  40. 120101014275 PRABHAT KUMAR GEN 75 51 126 13
  41. 120102540436 ROHIT MOHAN GEN 77 48 125 14
  42. 120102131049 PRAFULL KUMAR GEN 73 52 125 14
  43. 120102538144 ADIT CHOUDHARY GEN 77 48 125 14
  44. 320102335153 DEEPAK KUMAR CHOUBEY GEN 74 51 125 14
