![]() |
Aryan Classes
Managing Director: Mr. Rajeev Chaudhary (B.Tech.: IIT Kharagpur) |
| NSE | NIFT | SCRA | CLAT | IIT-AIEEE | MEDICAL | GRE | TOEFL | IAS-IPS | JRF- NET | GATE | IES | MBA |
|---|
| Studying in school: Select your class |
|
|
NSEP (National Standard Examination in Physics) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you want to appear in International Physics Olympiad, then you have to go through the various 5 stages as mentioned below.We provide Correspondence coaching for its 1st stage: Correspondence Course Fee Structure: Admission Closes for 2009 Correspondence course
Stage I: National Standard Examination in Physics (NSEP). Stage 1 is conducted by IAPT.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part |
|
Type of Questions |
Part A (180 marks): |
|
50 multiple choice questions consisting of: |
|
(A1) |
40 questions, each with only one of the four options correct (negative marks for incorrect answers) |
|
(A2) |
10 questions, each with any number of the four options correct (all correct options to get credit i.e. marks) |
Part B (60 marks): |
|
5 (or 6) questions which are problems or short-answer type. |
Language: |
|
English. |
|
|
(NSEP question papers may be available in Hindi, and some other regional languages provided there are more than 300 students for that language.) |
Qualifying for the Second Stage:
Based on performance in NSEP, the top 300 students in order of merit will qualify to appear for the Second Stage of the Olympiad program (INPhO).
All students who qualify to appear for INPhO 2009, will get a certificate of merit from IAPT.
For any queries or clarifications and for any difficulties regarding enrollment for NSEP, please contact:
Prof. M. L. Oglapurkar
Co-ordinator (NSE)
IAPT Office, I.I.E. Campus,
128/2, J. P. Naik Marg, Kothrud, Pune - 411 038.
Tel : (Off.) 020 - 25420163.
(9:00 AM to 7:00 PM)
Email: iapt@vsnl.net
OR
Prof. R.M.Dharkar
Chief Co-ordinator (IAPT Examinations)
Email: rdharkar@vsnl.com
INPhO is organized by HBCSE at about 15 centres in the country.
Only students selected from Stage I examination (NSEP) are eligible to appear for INPhO.
The tentative date and time of INPhO 2010 examination are as follows:
January 31, 2010 (Sunday) : 09:00 am --- 12:00 noon (3 hours)
Students appearing for INPhO are eligible for TA/DA as per the norms of the programme.
Syllabus : The syllabus for INPhO is broadly similar to NSEP but the difficulty level of the questions will be higher.
On the basis of performance in INPhO, the top 35 students in the merit list will be selected for Stage III: Orientation Cum Selection Camp (OCSC) in physics.
Stage III: Orientation Cum Selection Camp (OCSC) in Physics
OCSC in physics will be organized by HBCSE sometime in April to June 2009 for 2-3 weeks.
Eligibility for OCSC : Only the students selected from the merit list of Stage II (INPhO) are eligible.
The camps include several theoretical and experimental tests. Orientation is provided to students especially in experiments. The camps conclude with a valedictory function where distinguished scientists are invited to speak to the students.
The merit list of OCSC is prepared on the basis of the combined theoretical and experimental score aggregated over all the tests in the camp, with 60% weightage for theory and 40% weightage for experiment. Performance in previous stages (NSEP and INPhO) will not be a consideration for the merit list and awards of the OCSC.
The top 5 in the OCSC physics merit list are declared to be special merit awardees. These special merit awardees are given Rs. 5,000/- each in the form of books and cash. In addition there are special prizes to recognize meritorious performance in theory and experiments.
The 5 special merit awardees in physics selected at the end of the OCSC constitute the 5 member student team for the International Physics Olympiad (IPhO), provided they satisfy the required criteria such as age limit, holding valid Indian passports, medical fitness, parental consent, etc.
The selected 5 member Indian team undergoes a rigorous training programme at HBCSE in theory and experiment. Special laboratories have been developed at HBCSE for the purpose. Resource persons from HBCSE and different institutions across the country are invited to train the students.
Stage V: Participation in International Physics Olympiad (IPhO)
The 5 member student team, 2 teacher leaders and 1 scientific observer constitute the delegation to represent India at the International Physics Olympiad (IPhO). The 40th IPhO is to be held in Mexico tentatively in July 2009.
| CENTRENO | ROLL | FNAME |
| AP014 | 0018 | B V. KRISHNAN MOHAN |
| AP014 | 0097 | S. R. V. VISHWANATH |
| AP014 | 0103 | RAMAA KRISHNA SAMPATH SATTE |
| AP014 | 0123 | K SRIRAM |
| AP014 | 0318 | M SWETHA |
| AP014 | 0753 | D ANIRUDH |
| AP014 | 0754 | Y AKSHAY |
| AP014 | 0755 | YEPURI SAI SATHVIK |
| AP014 | 0756 | SRIDHAR KANDIMALLA |
| AP014 | 0757 | UDAY K SHAH |
| AP014 | 0758 | M SIVA CHAITANYA |
| AP014 | 0759 | SURENDRA KOTRA |
| AP014 | 0760 | ANUMULA JITHENDAR REDDY |
| AP014 | 0761 | B SHARATH REDDY |
| AP017 | 0108 | SABAREESH NIKHIL C |
| AP022 | 0154 | M DILIP VAMSI |
| AP099 | 0465 | ASAPU SHIVA |
| AP099 | 0610 | VINAYAK AGRAWAL |
| AP099 | 0613 | NEERAJ GOPAL |
| AP099 | 0615 | K R V SAI KRISHNA |
| AP099 | 419 | DURGA PRASANNA D. |
| AP127 | 0107 | ANURAAG PANDEY |
| AP127 | 0120 | P.P VENKATSAI |
| AP127 | 0133 | BANDARU NITIN |
| AP127 | 0141 | SAHEBJEET SINGH ARORA |
| AP127 | 0144 | KOTTUR SATVIK |
| AP127 | 0178 | MUDIUM CHAKKRADHAR |
| AP130 | 0078 | KOVVALI NAGA SAI KISHORE |
| AP130 | 0080 | SRIHARSHA KARNATI |
| AP130 | 0087 | P SAI BHUSHAN |
| AP130 | 0539 | VARALA VINOD KUMAR |
| AP130 | 0547 | K DAYA SHANKAR REDDY |
| AP130 | 0557 | ANNAPAREDDY JANARDHAN REDDY |
| AP130 | 0560 | BODDU NARESH GOUD |
| AP130 | 0561 | R CHAITANYA SRINIVAS |
| AP147 | 0063 | K- SANATH |
| AP147 | 0082 | NITTALA VENKATA SUBBA RAO |
| AP147 | 0092 | D MOUNICA JYOTHI |
| AP150 | 0001 | BONTHU DEDEEPYA |
| AP150 | 0011 | P SRIVIDYA PRANAVI |
| AP150 | 0013 | KAVYA VALLURIPALLI |
| AP150 | 0023 | B SRIKAR MALLIK |
| AP150 | 0025 | CH BHASKAR SURYA CHAITANYA |
| AP150 | 0036 | ERGAMREDDY HARSHA VARDHANA REDDY |
| AP150 | 0038 | GUJJULA HARSHA VARDHANA REDDY |
| AP150 | 41 | GOPALAM B V JYOTHI SWAROOP |
| AP150 | 0045 | KAKARLA HARI |
| AP150 | 0055 | MIDDE NIKHIL CHANDRA |
| AP150 | 0057 | MADDINENI PRUDHVI MOHAN |
| AP150 | 0064 | NUTI SRINIVAS |
| AP150 | 0071 | SREECHARAN A N RACHAKONDA |
| AP150 | 0073 | SAKET TIWARI |
| AP150 | 0075 | THUMMALALCHERLA KRANTHI KUMAR |
| AP150 | 0106 | CHANAKYA |
| AP150 | 0163 | POTLURI N. V. L. SAHITYA |
| AP150 | 0164 | CHINTA.MOONIKA |
| AP150 | 0178 | J SIVA CHANDRA SEKHAR |
| AP150 | 0179 | DAPARTHY RAVIKIRAN |
| AP150 | 0182 | PEDDIBHOTLA NEELA LOHIT |
| AP150 | 0185 | NAVEEN THONTEPU |
| AP150 | 0198 | VEMULAPALLI VENKATA SIVA RAM |
| AP156 | 0004 | P. V. KRISHNA KOUNDINYA |
| AP160 | 0101 | S. KRISHNA SAVANT |
| AP165 | 0020 | P MADHU KIRAN |
| AP165 | 0022 | MUNI SREENIVAS PYDI |
| AP165 | 0025 | PAUL ROHIT GURVINDAPALLI |
| AP165 | 0029 | B V PUJITHA |
| AP165 | 0035 | BOBBA RAVIKIRAN |
| AP165 | 0038 | K S V P ABHISHEK |
| AP165 | 0041 | MEDIKONDA SAILAHARI |
| AP165 | 0042 | YELLA SANDEEP |
| AP165 | 0047 | SRIHARI VIJAYENDRA P |
| AP165 | 0054 | MARELLA VENKAT RAVINDRA BABAU |
| AP165 | 0055 | PRATAPA V S SASANKA |
| AP172 | 0001 | DIKKALA SAI NISHANTH |
| AP172 | 0010 | KOTTARU SOMA SEKHAR APPARAO |
| AP175 | 0005 | S V ASHISIH |
| BH002 | 0023 | VEDANT |
| BH002 | 0026 | ASHUTOSH KUMAR GIRI |
| BH002 | 0028 | MOHIT |
| BH002 | 0401 | ANURAG BASANT |
| BH002 | 0402 | ASHISH |
| BH007 | 0052 | R ITURAJ |
| CD009 | 0008 | SANYAM MEHRA |
| CD009 | 0013 | TUSHAR DOGRA |
| CD009 | 0019 | HIMANSHU GUPTA |
| CD016 | 0201 | UTKARSH MALHOTRA |
| CG004 | 0001 | POOJA SEHGAL |
| CG004 | 0009 | VIPUL SINGH |
| CG004 | 0010 | CHINTAW SHAH |
| CG004 | 0018 | ASHWIN PRADEEP PARANJAPE |
| CG004 | 0028 | ABHISHEK BISWAS |
| CG004 | 0032 | AAKAASH PANIGRAHI |
| CG005 | 0018 | SANDEEP GANIR |
| CG005 | 0033 | SAURABH HOTA |
| CG027 | 0003 | ROHAN SHARMA |
| CG027 | 0010 | SUMIT CHANDANI |
| DL003 | 0204 | SHIVAM HANDA |
| DL017 | 0030 | SHUBHDEEP KOCHHAR |
| DL026 | 0074 | HARSHAD DEO |
| DL026 | 0079 | ABHISHEK SINHA |
| DL027 | 0008 | NIIKHIL AGGARWAL |
| DL028 | 0022 | PARTH TRIPATHI |
| DL031 | 0022 | KSHITIZ SWAROOP |
| DL031 | 2401 | ARJUN SATYA |
| DL031 | 4602 | VIVEK KUMAR |
| DL031 | 4801 | ISHAN BHATNAGAR |
| DL037 | 0011 | TANMAY KHEMKA |
| DL037 | 0028 | JAYANTH |
| DL037 | 0035 | AMAN SHARMA |
| DL037 | 0038 | PRAKHAR BALSUBRAMANIAN |
| DL037 | 0046 | SHASHWAT GARG |
| DL047 | 0301 | MOHIT TAAK |
| DL059 | 0004 | AAYUSH JINDAL |
| DL068 | 0019 | TUSHAR BANSAL |
| DL092 | 0015 | MOHIT MANAKTALA |
| DL092 | 0019 | AMIT GARG |
| DL112 | 0008 | ABHISHEK KHANNA |
| DL123 | 0044 | SAHAL KAUSHIK |
| DL144 | 1402 | VAIBHAV |
| DL147 | 0192 | NIKUNJ JAIN |
| DL147 | 0194 | NITIN KAMRA |
| DL147 | 0196 | PARIJAT MAZUMDAR |
| DL148 | 0012 | EKANSH BANSAL |
| DL148 | 0017 | ARPIT GUPTA |
| DL148 | 0024 | NEHA GUPTA |
| GJ023 | 0012 | YOGARSHI VYAS |
| GJ031 | 0016 | PARTH BHATIA |
| GJ031 | 0021 | ACHUTHAN SEKAR |
| GJ129 | 0065 | SMRUTI C MIRANI |
| GJ129 | 0116 | PALASH SASHITTAL |
| GJ129 | 0118 | ABHIE SHREYAS SHAH |
| GJ129 | 0134 | SHYAM A SHAH |
| GJ129 | 0139 | HARSH A SHARMA |
| GJ160 | 0026 | BHARMAL HUSSAIN MUSTAK |
| HR005 | 0006 | ANKUSH DAS |
| HR005 | 0009 | KISHAN KUMAR SACHDEV |
| HR014 | 0033 | AKSHAY MALLIK |
| HR024 | 0033 | ANKIT MALHAN |
| HR035 | 1856 | ISHA |
| HR035 | 1861 | HIMANSHU JAIN |
| HR035 | 1867 | NIPUN KHANNA |
| HR073 | 0001 | SHASHANK SINGHAL |
| HR078 | 0155 | KANIK GUPTA |
| JH014 | 0056 | ABHIIJIT SHARANG |
| JH014 | 0074 | ABHISHEK RANJAN |
| JH014 | 0091 | TEJAS JAISWAL |
| JH014 | 0092 | ABHISHEK |
| JH015 | 0033 | GAURAV KUMAR |
| JH029 | 0019 | PRAVESH AGRAWAL |
| JH032 | 1502 | CHANDAN KUMAR |
| JH040 | 0052 | ABHISHEK SHARMA |
| JH040 | 0060 | KESHAV VATS |
| JH043 | 0035 | PRATEEK CHANDRA JHA |
| KN009 | 0007 | VALLURI VENKATA KRISHNA HARISH |
| KN009 | 0108 | VIVEK KUMAR BAGARIA |
| KN010 | 0065 | PRAVEEN VENKATESH |
| KN010 | 0094 | VIDYA MUTHUKUMAR |
| KN017 | 0101 | D C VAGEESH |
| KN017 | 0108 | ABHINAV DESHPANOE |
| KN022 | 0001 | ANSHU AVINASH |
| KN029 | 0011 | NAVNEETH H K |
| KN133 | 0004 | SANKEETH S SHETTY |
| KN133 | 0006 | SHANBHAG ANIL ATMANAND |
| KN133 | 0014 | ABHIRAM H K |
| KR150 | 0033 | MELWIN BABU |
| KR150 | 0035 | ROHAN K BABY |
| MH008 | 0039 | PARTHE PANDIT |
| MH008 | 0046 | SHIVAM SRIVASTAVA |
| MH008 | 0047 | CHAITANYA YESHWANT MODAK |
| MH010 | 0001 | JINIT SANJAY BHATT |
| MH024 | 0001 | SARANSH GARG |
| MH024 | 0013 | AMRIT PRASAD |
| MH024 | 0014 | JEET JUNEJA |
| MH026 | 0101 | VARTAK SHANKUL SHISHEER |
| MH028 | 0214 | SAUNSHI NIKUNJ UMESH |
| MH028 | 0217 | AAKANKSHA SARDA |
| MH028 | 0223 | SIDDHESH VIVEK SAKHALKAR |
| MH028 | 0229 | PUNEET ARORA |
| MH034 | 0030 | SIDDHARTH BUDDHIRAJU |
| MH047 | 0011 | NITISH RAMESH NARAYAN SINGH |
| MH058 | 0014 | KARTHIK S SHARMA |
| MH087 | 0013 | ANIRUDDHA ANAND BAPAT |
| MH087 | 0022 | SAHIL AGARWAL |
| MH092 | 0091 | JAIDEEP SATYAJIT PATHAK |
| MH092 | 0096 | ANAND DEGWEKAR |
| MH092 | 0189 | OMKAR PRASAD THAKOOR |
| MH093 | 0048 | RUTURAJ VINAY APTE |
| MH117 | 0013 | BHANDARI ADITYA SANJEEV |
| MH222 | 0072 | MISHRA PRASHANT BASANT |
| MH271 | 0022 | AKASH GHANSHYAM RATHI |
| MH330 | 0039 | AMKIT ASHOK AGRAWAL |
| MH406 | 0026 | ALAP RAVINDRA KSHIRSAGAR |
| MH406 | 0054 | FARMON MEMON |
| MH478 | 0030 | DAVIS MATHEW |
| MH511 | 0301 | ADITYA GANGRADE |
| MP007 | 0102 | PULKIT MAHESHWARI |
| MP007 | 0201 | SIDDHARTH KOTHARI |
| MP007 | 0202 | PRATEEK AGRAWAL |
| MP007 | 0301 | ANURAG BAJPAI |
| MP007 | 1202 | KAUSTUBH TAPI |
| MP015 | 0008 | HOOSEIN SAFDARI |
| MP019 | 0014 | PRABHANSHU PAVECHA |
| MP026 | 0008 | HITESH RAGHUVANSHI |
| MP027 | 0159 | TARUN KUMAR MALVIYA |
| MP047 | 1001 | PAWAN NAGWANI |
| MP051 | 0014 | ADITI JAIN |
| MP093 | 0009 | DEEPAK SINGH |
| MP117 | 0039 | CHIRAG MODI |
| MP120 | 0601 | MOHAMMAD WASEEM |
| OR011 | 0034 | ASISH MAHAPATRA |
| OR013 | 0002 | BIPLOB RANA |
| OR013 | 0003 | PINAKI PRASUN KUMAR |
| OR081 | 0037 | SIDDHARTH SATPATHI |
| RJ004 | 0012 | ABHIROP BHATNAGAR |
| RJ004 | 0025 | AKSHAY GOYAL |
| RJ004 | 0102 | MOHAK AILANI |
| RJ004 | 0138 | RAGHAV GUPTA |
| RJ004 | 0147 | RICHA SEHGAL |
| RJ004 | 0207 | VAIBHAV KALANI |
| RJ006 | 0026 | VAIGHAV KHANDELWAL |
| RJ006 | 0038 | PIYUSH AGARWAL |
| RJ006 | 0041 | MILIND TAHALANI |
| RJ007 | 0750 | ANANT AGARWAL |
| RJ007 | 0775 | SUMIT BHAMBOO |
| RJ007 | 8001 | MOHIT AGARWAL |
| RJ007 | 9001 | TANUJ KUMAR SHARMA |
| RJ012 | 0003 | ABHAY GUPTA |
| RJ012 | 0022 | AKSHAY BANSAL |
| RJ012 | 0029 | AMIT PANGHAL |
| RJ012 | 0064 | CHAKSHU GROVER |
| RJ012 | 0084 | HARSHA MULCHANDANI |
| RJ012 | 0116 | MEHUL KUMAR |
| RJ012 | 0193 | SHUBHAM BHARGAVA |
| RJ019 | 0032 | SANKALP AGARWAL |
| RJ019 | 0033 | SRISHTI JAIN |
| RJ066 | 0104 | KANISHAK KATARIA |
| RJ066 | 0106 | SPARSH KHANDELWAL |
| RJ066 | 0115 | PULKIT MITTAL |
| RJ066 | 0116 | PRADEEP CHOUDHARY |
| RJ066 | 0119 | UMANG GUPTA |
| RJ066 | 0139 | VISHAKHA AGRAWAL |
| RJ066 | 0151 | GAUTAM SUMU |
| RJ066 | 0154 | KHADE NILESH GAJANAN |
| RJ066 | 0157 | RAJAN G BUHA |
| RJ066 | 0165 | NIJIT SHARMA |
| RJ066 | 0234 | PRAFULLA KUMAR CHOUBEY |
| RJ066 | 0283 | DEVBRAT SINGH |
| RJ066 | 0539 | ANU TRIPATHI |
| RJ066 | 1404 | ADITYA ANUPAM |
| RJ089 | 0007 | AMAN BANSAL |
| RJ091 | 0604 | NIKUNJ MAHESHWARI |
| RJ093 | 0008 | NITESH VIJAY |
| RJ102 | 0003 | ABHINAV DHUNNA |
| RJ102 | 0004 | VISHESH JAIN |
| RJ108 | 0101 | ROBIN SINGH |
| RJ108 | 0106 | AMAN MANGAL |
| RJ108 | 0107 | NAMAN GUPTA |
| RJ108 | 0119 | SHIVAM BANSAL |
| RJ110 | 0010 | SAMEER KUMAR AGRAWAL |
| RJ110 | 0023 | APOORVA GOYAL |
| RJ110 | 0024 | ARCHIT GOYAL |
| RJ110 | 0060 | MOHIT GUPTA |
| RJ110 | 0072 | UMANG MATHUR |
| RJ110 | 0073 | PANKAJ PRATEEK |
| RJ110 | 0078 | DHRUV LAKHANI |
| RJ110 | 0100 | G. VINEEL |
| RJ110 | 0102 | SHREY AGRAWAL |
| RJ110 | 0113 | CHINMAY NAUGARIA |
| RJ110 | 0504 | SANCHAR SHARMA |
| RJ110 | 0519 | SUSNANT SAXENA |
| RJ110 | 0537 | PULKiT BANSAL |
| RJ110 | 0555 | SHIKHAR SHARMA |
| RJ110 | 0556 | PRANAV MAHESHWARI |
| RJ110 | 0559 | AASHAY HARLALKA |
| RJ110 | 0561 | ABHINAV KUMAR RASTOGI |
| RJ110 | 0562 | RISHABH KUMAR |
| RJ110 | 0596 | AKSHAY KUMAR |
| RJ110 | 0602 | VEDANT MISHRA |
| RJ110 | 0608 | DIGVIJAY PRAVEEN BOOB |
| RJ110 | 0649 | ANKUR GARG |
| RJ110 | 0674 | PIYVSH KUMAR |
| RJ110 | 0679 | MRIDUL AGARWAL |
| RJ110 | 0686 | PULKIT PIYUSH |
| RJ110 | 0707 | SHUBHAM BANSAL |
| RJ110 | 0872 | NAVGEET AGRAWAL |
| RJ110 | 0899 | RISHABH JAIN |
| RJ110 | 0939 | VIJAY SHIVAJIRAO LAVHALE |
| RJ110 | 0972 | RAHUL GUPTA |
| RJ135 | 0003 | SHIVANG BADAYA |
| TN013 | 0003 | B SAI,KRIS/HNA |
| TN032 | 0139 | K. VIGNESH |
| TN034 | 0023 | M. J. BALAJI VENKATESH |
| TN037 | 0045 | S. KAUSHIK |
| TN040 | 0012 | N HARI PRASAD |
| TN117 | 0025 | R. PRITHVIRAJ |
| TN117 | 0035 | AAHLAD MANAS P. |
| TN117 | 0036 | SIDDHARTHA S |
| UA087 | 0011 | PRASHANT JHA |
| UA087 | 0020 | AMAN AHUJA |
| UP005 | 0012 | DRAVYANSH SHARMA |
| UP012 | 0402 | AISHWARYA GUPTA |
| UP104 | 0663 | KETAN KANCHSN SRIVASTAVA |
| UP137 | 0010 | DEEKSHA AGRAWAL |
| UP142 | 0030 | DEVESH PRADHAN |
| UP303 | 0001 | TRILOK KUMAR YADAV |
| WB008 | 0007 | VATSAL SHARAN |
| WB027 | 401 | SHOUNAK DHAR |
| WB027 | 0009 | ABHISEK DATTA |
| WB030 | 0021 | PRITAM THAKUR , |
| WB097 | 0115 | SIDDHARTHA SARKAR |
| WB104 | 0013 | SATYAKI MUKHERJEE |
Links to the websites of some past International Physics Olympiads
26th International Physics Olympiad -1995
27th International Physics Olympiad - 1996
28th International Physics Olympiad - 1997
29th International Physics Olympiad - 1998
30th International Physics Olympiad - 1999
31st International Physics Olympiad - 2000
32nd International Physics Olympiad - 2001
33rd International Physics Olympiad - 2002
34th International Physics Olympiad - 2003
35th International Physics Olympiad - 2004
36th International Physics Olympiad - 2005
37th International Physics Olympiad - 2006
38th International Physics Olympiad - 2007
38th International Physics Olympiad - 2008
Year 1998
Period : July 2, 1998 to July 10, 1998
Place : Reykjavik, Iceland
Students' Names |
Place |
Medals |
Abhishek Kumar |
Delhi |
Silver |
Vijay Bhat |
Kolakata |
Bronze |
Shivi kumar Bansal |
Obra (U.P.) |
Honourable Mention |
Dilys Thomas |
Pune |
Honourable Mention |
Saikat Guha |
Patna |
Honourable Mention |
Delegation Leader: Prof. H. C. Pradhan (HBCSE, Mumbai)
Pedagogical Leader: Prof. T. S. Natrajan (IIT, Chennai)
Period : July 18, 1999 -- July 27, 1999
Place : Padua, Italy
Students' Names |
Place |
Medals |
Abhishek Kumar |
Delhi |
Silver |
Vijay Bhat |
Kolakata |
Bronze |
Shivi kumar Bansal |
Obra (U.P.) |
Honourable Mention |
Dilys Thomas |
Pune |
Honourable Mention |
Saikat Guha |
Patna |
Honourable Mention |
Delegation Leader : Prof. H. C. Pradhan (HBCSE, Mumbai)
Pedagogical Leader : Prof. T. S. Natrajan (IIT, Chennai)
Period : July 8, 2000 -- July 16, 2000
Place : Leicester, U.K.
Students' Names |
Place |
Medals |
Navneet Loiwal |
Jaipur |
Gold |
M. Arvind |
Chennai |
Gold |
Abhineet Sawa |
Rourkela |
Silver |
Nipun Kwatra |
Chandigarh |
Silver |
V. Shrikant |
Hyderabad |
Honorable Mention |
Delegation Leader: Prof. Vijay Singh (IIT, Kanpur)
Pedagogical Leader: Prof. D. A. Desai (D. G. Ruparel College, Mumbai)
Period : June 28, 2001 to July 6, 2001
Place : Antalya, Turkey
Students' Names |
Place |
Medals |
Nandan Dixit |
Mumbai |
Gold |
Arvind Thiagarajan |
Chennai |
Gold |
Parag Agarwal |
Mumbai |
Gold |
Naresh Satyan |
Banglore |
Silver |
S. Vijaykumar |
Banglore |
Silver |
Delegation Leader: Prof. Vijay Singh (IIT, Kanpur)
Pedagogical Leader: Prof. D. A. Desai (D. G. Ruparel College, Mumbai)
Place : Bandung, Indonesia
Students' Names |
Place |
Medals |
Ravishankar Sundararaman |
Mumbai |
Gold |
Shantanu Bharadwaj |
Mathura |
Silver |
Hirakendu Das |
Hyderabad |
Silver |
B. Sundeep |
Banglore |
Silver |
Kushal Mukherjee |
Banglore |
Silver |
Delegation Leader: Prof. Arvind Kumar (HBCSE, Mumbai)
Pedagogical Leader: Dr. Ravi Bhattacharjee (SGTB Khalsa College, Delhi)
Period : August 3, 2003 to August 11, 2003
Place: : Taipei, Taiwan
Students' Names |
Place |
Medals |
Yashodhan Kanoria |
Mumbai |
Gold |
Shaleen Harlalka |
Udaipur |
Gold |
Shashank Dwivedi |
Bhilai |
Bronze |
Alekh Agarwal |
Bhopal |
Honourable Mention |
Divjyot Sethi |
Delhi |
Honourable Mention |
Delegation Leader: Dr. Ravi Bhattacharjee (SGTB Khalsa College, Delhi)
Pedagogical Leader: Dr. S. C. Samanta (Midnapore College, Midnapore)
Period : July 15, 2004 to July 23, 2004
Place : Pohang, South Korea
Name |
Place |
Medal |
Mr. Shubham Mittal |
New Delhi |
Gold |
Mr. Ajit kumar Nema |
Banglore |
Silver |
Mr. Kartik Mohta |
Nagpur |
Silver |
Mr. Avin Mittal |
Agra |
Bronze |
Mr.Ankur Goel |
Panchkula |
Bronze |
Delegation Leader: Prof. Dipan Ghosh (IIT, Mumbai)
Pedagogical Leader: Dr. Rajesh Khaparde (HBCSE, Mumbai)
July 3, 2005 to July 12, 2005
at
Salamanca, Spain
Name |
Place |
Medal |
Mr. Piyush Srivastava |
Alahabad |
Gold |
Mr. Sameer Madan |
Panchkula |
Gold |
Mr. Tejaswi Venumadhav Nerella |
Hyderabad |
Silver |
Mr. Hema Chandra Prakash Movva |
Hyderabad |
Silver |
Mr. Arjun Radhakrishna |
Banglore |
Bronze |
Delegation Leader: Dr. Ravi Bhattacharjee (S.G.T.B. Khalsa College, New Delhi)
Pedagogical Leader: Dr. Rajesh Khaparde (HBCSE, Mumbai)
Scientific Observer: Dr. Bhupati Chakraborti (City College, Kolkata)
Period : July 8, 2006 to July 17, 2006
Place: Singapore
Name |
Place |
Medal |
Mr. Mehul Tikekar |
Mumbai |
Gold |
Mr. Raghu Mahajan |
Chandigarh |
Gold |
Mr. Harish Ravi |
Banglore |
Bronze |
Mr. Divyanshu Jha |
Patna |
Bronze |
Ms. Neha Rambhia |
Mumbai |
Bronze |
Delegation Leader: Dr. Charudatt Kadolkar (IIT, Guwahati)
Pedagogical Leader: Ms. B. N. Chandrika (V.V.S.F.G. College for Women, Banglore)
Scientific Observer: Mr. Shirish Pathare (HBCSE, Mumbai)
July 13, 2006 to July 22, 2007
at
Isfahan, Iran
Name |
Place |
Medal |
Mr. Raman Sharma |
Jaipur |
Gold |
Mr. Rohit Singh |
Dehradun |
Gold |
Mr. Pratyush Pande |
Jaipur |
Silver |
Mr. Harsh Pareek |
Mumbai |
Silver |
Mr. Vivek Lohani |
Almora |
Honorable Mention |
Delegation Leader: Dr. Charudatt Kadolkar (IIT, Guwahati)
Pedagogical Leader: Prof. Vijay Singh (HBCSE, Mumbai)
Aryan Classes |
Email: info@aryanclasses.com, aryanclasses@aol.com, aryanclasses@gmail.com, aryanclasses@hotmail.com Tel: 01164591988, Mob:9873631123 |